IREL (India) Limited invites applications from talented and experienced professionals for various executive positions across different departments on a regular basis.
Posted
20 Mar 2025, 11:30 pm
Total Posts
29
Organization
IREL (India) Limited
Dates
21 Mar 2025 - 10 Apr 2025
Sl. No. | Post Name & Discipline | Grade | Pay Scale (₹) | No. of Posts |
---|---|---|---|---|
1 | General Manager (Finance) | E-7 | 100000-260000 | 1 |
2 | Deputy General Manager (Finance) | E-6 | 90000-240000 | 1 |
3 | Chief Manager (Finance) | E-5 | 80000-220000 | 1 |
4 | Senior Manager (Finance) | E-4 | 70000-200000 | 1 |
5 | Assistant Manager (Finance) | E-1 | 40000-140000 | 2 |
6 | Deputy General Manager (HRM) (Ex-Servicemen) | E-6 | 90000-240000 | 1 |
7 | Chief Manager (HRM) | E-5 | 80000-220000 | 1 |
8 | Assistant Manager (HRM) | E-1 | 40000-140000 | 2 |
9 | Assistant Manager (Rajbhasha) | E-1 | 40000-140000 | 2 |
10 | Deputy General Manager (Business Development) | E-6 | 90000-240000 | 1 |
11 | Deputy Manager (Marketing) | E-2 | 50000-160000 | 2 |
12 | Chief Manager (Civil) | E-5 | 80000-220000 | 1 |
13 | Manager (Civil) | E-3 | 60000-180000 | 3 |
14 | Deputy Manager (Civil) | E-2 | 50000-160000 | 1 |
15 | Deputy General Manager (ESG) | E-6 | 90000-240000 | 1 |
16 | Deputy General Manager (Commercial/Purchase) | E-6 | 90000-240000 | 1 |
17 | Deputy General Manager (Projects) | E-6 | 90000-240000 | 1 |
18 | Chief Manager (Projects) | E-5 | 80000-220000 | 1 |
19 | Chief Manager (Commercial/Purchase) | E-5 | 80000-220000 | 1 |
20 | Manager (Electrical) | E-3 | 60000-180000 | 3 |
21 | Manager (Mechanical) | E-3 | 60000-180000 | 1 |
22 | Deputy Manager (Mineral) | E-2 | 50000-160000 | 1 |
📌 Note: No need to send a hard copy except for candidates applying through the proper channel.
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!