The Rajasthan Staff Selection Board (RSSB), Jaipur has officially released its much-awaited Teaching Associate Recruitment 2026 under Advertisement No. 06/2026. This recruitment drive invites eligible candidates to apply for 3540 Teaching Associate (Contractual) posts under the Rajasthan College Education Society (Raj-CES), governed by the Raj-CES Hiring of Man Power Rules 2023. This is a golden opportunity for postgraduate degree holders across Arts, Science, Commerce, Law, and Agriculture streams to secure a government-linked teaching position in Rajasthan's college education sector. The RSSB Teaching Associate Recruitment 2026 covers a wide range of subjects — from Hindi, English, Geography, and Political Science to Physics, Chemistry, Agronomy, and Plant Pathology — ensuring that candidates from diverse academic backgrounds can find a matching vacancy. The contractual nature of these posts means that selected individuals will work under the terms set by Raj-CES rules, with a fixed monthly pay of ₹28,850. While these are not permanent positions, they offer significant value as a launchpad for an academic career, especially for fresh postgraduates or those awaiting regular faculty opportunities. Eligibility for RSSB Teaching Associate 2026 requires candidates to hold a Master's Degree in the relevant subject from a recognized university. Additionally, qualifications such as UGC-NET, SET/SLET, or a Ph.D. will be considered as per the applicable rules and norms prescribed in the detailed notification. Applicants are strongly advised to thoroughly read the official notification to confirm subject-specific requirements before submitting their application. The age limit for General male candidates is set between 21 and 40 years, while relaxations are available for women, SC/ST/OBC/MBC/EWS, ex-servicemen, PwD, and other categories as per Rajasthan government norms. Applications can be submitted only through the Rajasthan Single Sign-On (SSO) portal at sso.rajasthan.gov.in. The application window opened on 5 May 2026 and will close on 3 June 2026. Candidates are advised to apply well in advance to avoid last-minute technical issues. The written examination for this recruitment is tentatively scheduled for August, September, or October 2026. The exact exam date, admit card schedule, and exam pattern will be announced separately on the official RSSB website. Whether you hold a postgraduate degree in Hindi, Sociology, Law, Agricultural Economics, or any other listed subject, the RSSB Teaching Associate Recruitment 2026 is one of the largest state-level teaching recruitment drives in recent years and deserves serious attention from job seekers across Rajasthan.
Authority - State Government
Application Mode - Online
Job Type - Contractual
Advertisement - 06/2026
Posted On
05 May 2026, 02:14 pm
Total Posts
3540
Organization
Rajasthan Staff Selection Board (RSSB), Jaipur / Rajasthan College Education Society (Raj-CES)
| Sl. No | Post Name | No. of Posts | Pay Scale |
|---|---|---|---|
| 1 | Teaching Associate (Computer Science) | 58 | ₹28,850/month |
| 2 | Teaching Associate (Drawing & Painting) | 36 | ₹28,850/month |
| 3 | Teaching Associate (Economics) | 121 | ₹28,850/month |
| 4 | Teaching Associate (English) | 314 | ₹28,850/month |
| 5 | Teaching Associate (Geography) | 365 | ₹28,850/month |
| 6 | Teaching Associate (Hindi) | 393 | ₹28,850/month |
| 7 | Teaching Associate (History) | 355 | ₹28,850/month |
| 8 | Teaching Associate (Home Science) | 104 | ₹28,850/month |
| 9 | Teaching Associate (Political Science) | 339 | ₹28,850/month |
| 10 | Teaching Associate (Public Administration) | 74 | ₹28,850/month |
| 11 | Teaching Associate (Sanskrit) | 150 | ₹28,850/month |
| 12 | Teaching Associate (Sociology) | 185 | ₹28,850/month |
| 13 | Teaching Associate (Urdu) | 32 | ₹28,850/month |
| 14 | Teaching Associate (Botany) | 85 | ₹28,850/month |
| 15 | Teaching Associate (Chemistry) | 103 | ₹28,850/month |
| 16 | Teaching Associate (Mathematics) | 90 | ₹28,850/month |
| 17 | Teaching Associate (Physics) | 85 | ₹28,850/month |
| 18 | Teaching Associate (Zoology) | 95 | ₹28,850/month |
| 19 | Teaching Associate (ABST) | 30 | ₹28,850/month |
| 20 | Teaching Associate (Business Administration) | 30 | ₹28,850/month |
| 21 | Teaching Associate (EAFM) | 30 | ₹28,850/month |
| 22 | Teaching Associate (Law) | 33 | ₹28,850/month |
| 23 | Teaching Associate (Horticulture) | 44 | ₹28,850/month |
| 24 | Teaching Associate (Agricultural Engineering) | 43 | ₹28,850/month |
| 25 | Teaching Associate (Agricultural Economics) | 43 | ₹28,850/month |
| 26 | Teaching Associate (Agricultural Extension & Communication) | 44 | ₹28,850/month |
| 27 | Teaching Associate (Agronomy) | 43 | ₹28,850/month |
| 28 | Teaching Associate (Animal Science) | 43 | ₹28,850/month |
| 29 | Teaching Associate (Cotton Science) | 43 | ₹28,850/month |
| 30 | Teaching Associate (Genetics & Plant Breeding) | 43 | ₹28,850/month |
| 31 | Teaching Associate (Plant Pathology) | 43 | ₹28,850/month |
| 32 | Teaching Associate (Soil Science & Agricultural Chemistry) | 44 | ₹28,850/month |
| Total | 3540 |
Kindly read the complete official notification carefully before applying!

Explore jobs you may be interested in. Stay updated and apply now!







