MECON Limited Recruitment 2026 – Full Time Fixed Tenure Contractual Jobs for Engineers & Executives MECON Limited, a Premier Miniratna Schedule "A" Central Public Sector Undertaking (PSU) operating under the Ministry of Steel, Government of India, has officially announced a major recruitment drive for 2026. This recruitment is specifically for contractual engagement on a Full Time Fixed Tenure (FTFT) basis, targeting experienced professionals across engineering, safety, quality, planning, HR, finance, and administrative domains. Originally established in 1959 as the Central Engineering & Design Bureau (CEDB), MECON has spent over six decades building India's industrial and steel infrastructure. With more than 4,000 successfully completed consultancy and EPC assignments both in India and internationally, MECON offers an exceptional professional environment for candidates who want to make a real impact. This MECON Limited Contractual Recruitment 2026 notification covers a wide range of post codes — from Post Code 01 to Post Code 60 — offering positions such as Additional Engineer, Deputy Engineer, Assistant Engineer, Deputy Executive, and Assistant Executive across disciplines including Civil, Structural, Mechanical, Electrical, Instrumentation, Planning, Quality, Mining, Mineral Processing, Architecture, Safety, HR, Finance, Admin, Contracts, and Environmental Science. The posts are spread across multiple project locations in India including Rampura Agucha Mines and Debari in Rajasthan, Bangalore in Karnataka, Bacheli in Chhattisgarh, Ranchi in Jharkhand, Malanjkhand in Madhya Pradesh, and Burnpur in West Bengal. Candidates selected will be initially posted at the notified location but may be transferred based on organizational needs. Contract periods range from 1 year to 5 years depending on the post, with annual renewals subject to satisfactory performance and company requirements. Salary packages are attractive — Additional Engineers receive ₹67,860 per month, Deputy Engineers receive ₹54,990, Assistant Engineers receive ₹43,880 to ₹45,050, and the Engineer (Safety) post carries a consolidated pay of ₹78,390 per month. The selection process for this MECON FTFT Recruitment 2026 is through Walk-In Interview, which will be conducted at Delhi, Ranchi, Kolkata, and Bangalore. Exact dates for the Walk-In Interview will be published on MECON's official career page. Shortlisted candidates will need to carry all original documents for verification on the interview date. Applications must be submitted online only through MECON's official website. The online application window opens on 27th April 2026 and closes on 11th May 2026. An application fee of ₹500 is applicable for General, OBC (NCL), and EWS category candidates. SC, ST, PwD, and Ex-Servicemen are exempted. If you are an experienced engineer or professional looking for a Central Government PSU job in 2026 with a good salary, project site experience, and growth opportunities, this MECON Limited recruitment notification is a must-apply. Check your eligibility carefully before applying — especially for experience requirements, which vary from 2 years to 16 years depending on the post.
Authority - Central Government
Application Mode - Online
Job Type - Contractual
Advertisement - 11.73.4.1/2026/Cont/02
Posted On
27 Apr 2026, 01:53 pm
Total Posts
100+
Organization
MECON Limited (A Miniratna, Schedule ‘A’ PSU under Ministry of Steel)
| Sl. No | Post Name | No. of Posts | Qualification | Experience | Pay (₹/Month) |
|---|---|---|---|---|---|
| 01 | Addl. Engineer (Civil) | 2 | B.E/B.Tech Civil | 10 years – civil construction, industrial projects | 67,860 |
| 02 | Addl. Engineer (Structural) | 2 | B.E/B.Tech Civil | 10 years – structural fabrication & erection | 67,860 |
| 03 | Addl. Engineer (Mechanical) | 1 | B.E/B.Tech Mechanical | 10 years – mechanical site execution | 67,860 |
| 04 | Addl. Engineer (Electrical) | 2 | B.E/B.Tech Electrical | 10 years – electrical site supervision | 67,860 |
| 05 | Addl. Engineer (Planning) | 2 | B.E/B.Tech any | 10 years – Primavera/MS Project, EPC/PMC | 67,860 |
| 06 | Engineer (Safety) | 2 | Diploma/Degree + Safety Cert | 16 years – industrial fire & safety / HSE | 78,390 |
| 07 | Addl. Engineer (Quality – Mech) | 1 | B.E/B.Tech Mechanical + NDT L2 | 10 years – Mechanical QA/QC | 67,860 |
| 08 | Addl. Engineer (Quality – Civil) | 1 | B.E/B.Tech Civil | 10 years – Civil QA/QC | 67,860 |
| 09 | Addl. Engineer (Quality – Civil EPC) | 1 | B.E/B.Tech Civil | 10 years – Civil QA/QC EPC/PMC | 67,860 |
| 10 | Addl./Dy. Engineer (Mineral Processing) | 1 | B.E/B.Tech or B.Sc/M.Sc Chemistry | 10 years – Mineral Processing/Beneficiation | 67,860 / 49,140 |
| 11 | Addl. Engineer (Mining) | 1 | B.E/B.Tech Mining | 10 years – mining site supervision | 67,860 |
| 12 | Dy. Engineer (Civil) | 2 | B.E/B.Tech Civil | 5 years – civil construction, industrial | 54,990 |
| 13 | Dy. Engineer (Structural) | 2 | B.E/B.Tech Civil | 5 years – structural fabrication & erection | 54,990 |
| 14 | Dy. Engineer (Mechanical) | 3 | B.E/B.Tech Mechanical | 5 years – mechanical site execution | 54,990 |
| 15 | Dy. Engineer (Refractory) | 2 | B.E/B.Tech Ceramic Engg | 5 years – refractory & ceramics, industrial plants | 54,990 |
| 16 | Dy. Engineer (Electrical) | 2 | B.E/B.Tech Electrical | 5 years – electrical site supervision | 54,990 |
| 17 | Dy. Engineer (Instrumentation) | 2 | B.E/B.Tech Instrumentation | 5 years – instrumentation/automation site work | 54,990 |
| 18 | Dy. Engineer (Planning) | 4 | B.E/B.Tech any | 5 years – Primavera/MS Project, EPC/PMC | 54,990 |
| 19 | Dy. Engineer (Quality – Mech) | 2 | B.E/B.Tech Mechanical + NDT L2 | 5 years – Mechanical QA/QC EPC/PMC | 54,990 |
| 20 | Dy. Engineer (Quality – Civil) | 2 | B.E/B.Tech Civil | 5 years – Civil QA/QC EPC/PMC | 54,990 |
| 21 | Asst. Engineer (Safety) | 5 | Diploma/Degree + Safety Cert | 5 years – industrial fire & safety / HSE | 43,880 |
| 22 | Dy. Engineer (Mining) | 1 | B.E/B.Tech Mining | 5 years – mining site supervision | 54,990 |
| 23 | Dy./Asst. Engineer (Mineral Processing) | 1 | B.E/B.Tech or B.Sc/M.Sc Chemistry | 5 years – Mineral Processing/Beneficiation | 54,990 / 43,880 |
| 24 | Asst. Engineer (Architecture) | 2 | B.Arch | 2 years – Revit, AutoCAD, Twinmotion | 45,050 |
| 25 | Dy. Executive (HR) | 1 | PG/MBA/MSW/MA in HRM/IR | 5 years – full gamut of HR | 54,990 |
| 26 | Dy. Engineer (Projects) | 1 | B.E Civil | 5 years – civil construction & supervision | 54,990 |
| 27 | Addl. Engineer (Projects) | 1 | B.E Mechanical | 10 years – industrial project, relevant field | 67,860 |
| 28 | Addl. Officer (Marketing) | 1 | Any Graduate | 15 years – Govt./PSU marketing activities | 66,110 |
| 29 | Dy. Engineer (Mining) | 1 | B.E/B.Tech Mining | 5 years – erection, mining projects | 54,990 |
| 30 | Dy. Engineer (Mechanical) | 3 | B.E/B.Tech Mechanical | 5 years – material handling/water supply/ACVS | 54,990 |
| 31 | Dy. Engineer (Structural) | 3 | B.E/B.Tech Structural/Civil | 5 years – erection activities | 54,990 |
| 32 | Dy. Engineer (Civil) | 3 | B.E/B.Tech Civil | 5 years – construction activities | 54,990 |
| 33 | Dy. Engineer (Electrical) | 3 | B.E/B.Tech Electrical | 5 years – electrical installation | 54,990 |
| 34 | Dy. Engineer (Instrumentation) | 2 | B.E/B.Tech Instrumentation/Electronics | 5 years – instrumentation installation | 54,990 |
| 35 | Dy. Executive (Contracts) | 2 | B.E/B.Tech Civil/Mech/Electrical | 5 years – RA bills processing | 54,990 |
| 36 | Addl. Engineer (Civil) | 2 | Degree Civil | 9 years – heavy industries, civil works | 67,860 |
| 37 | Dy. Engineer (Civil) | 2 | Degree Civil | 5 years – heavy industries, civil works | 54,990 |
| 38 | Asst. Engineer (Civil) | 2 | Degree Civil | 2 years – heavy industries, civil works | 45,050 |
| 39 | Addl. Engineer (Structural) | 1 | Degree Civil | 9 years – structural fabrication & erection | 67,860 |
| 40 | Dy. Engineer (Structural) | 3 | Degree Civil | 5 years – structural fabrication & erection | 54,990 |
| 41 | Addl. Engineer (Planning) | 1 | Degree Civil/Mechanical | 9 years – Primavera, EPC/PMC planning | 67,860 |
| 42 | Dy. Engineer (Planning) | 1 | Degree Civil/Mechanical | 5 years – Primavera, EPC/PMC planning | 54,990 |
| 43 | Asst. Engineer (Planning) | 1 | Degree Civil/Mechanical | 2 years – Primavera, EPC/PMC planning | 45,050 |
| 44 | Addl. Engineer (Mechanical) | 1 | Degree Mechanical | 9 years – heavy industries, mechanical works | 67,860 |
| 45 | Dy. Engineer (Mechanical) | 1 | Degree Mechanical | 5 years – heavy industries, mechanical works | 54,990 |
| 46 | Asst. Engineer (Mechanical) | 4 | Degree Mechanical | 2 years – heavy industries, mechanical works | 45,050 |
| 47 | Addl. Engineer (Electrical) | 1 | Degree Electrical | 9 years – heavy industries, electrical works | 67,860 |
| 48 | Dy. Engineer (Electrical) | 2 | Degree Electrical | 5 years – heavy industries, electrical works | 54,990 |
| 49 | Asst. Engineer (Electrical) | 1 | Degree Electrical | 2 years – heavy industries, electrical works | 45,050 |
| 50 | Asst. Engineer (Environmental) | 1 | M.Sc Life Sciences | 2 years – horticulture/green belt development | 45,050 |
| 51 | Addl. Executive (Contracts) | 1 | Degree any Engineering | 9 years – contracting/commercial activities | 67,860 |
| 52 | Dy. Executive (Contracts) | 1 | Degree any Engineering | 5 years – contracting/commercial activities | 54,990 |
| 53 | Asst. Executive (Contracts) | 1 | Degree any Engineering | 2 years – contracting/commercial activities | 45,050 |
| 54 | Asst. Engineer (Projects) | 1 | Degree Electrical/ECE/Instrumentation | 2 years – SAP, DPMS, DPR/MPR updation | 45,050 |
| 55 | Asst. Executive (Finance) | 1 | CA / CMA Final | 2 years – financial/cost accounting, taxation | 45,050 |
| 56 | Asst. Executive (HR) | 1 | PG/MBA/MSW/MA in HRM | 2 years – HR activities | 45,050 |
| 57 | Addl. Executive (Admin) | 1 | Graduation + MBA/PGDM | 9 years – admin, IR, transport, asset management | 67,860 |
| 58 | Dy. Executive (Admin) | 1 | Graduation + MBA/PGDM | 5 years – admin, transport, accommodation | 54,990 |
| 59 | Asst. Executive (Admin) | 1 | Graduation + MBA/PGDM | 2 years – admin, transport, invoice processing | 45,050 |
| 60 | Asst. Engineer (Civil) | 3 | Diploma Civil Engineering | 5 years – civil execution, industrial projects | 43,880 |
Kindly read the complete official notification carefully before applying!

Explore jobs you may be interested in. Stay updated and apply now!







