The Satish Dhawan Space Centre SHAR (SDSC SHAR), a unit of Indian Space Research Organisation (ISRO), has released the official notification Advt. No. SDSC SHAR/RMT/01/2025 inviting online applications for multiple posts including Scientist/Engineer ‘SC’, Technical Assistant, Scientific Assistant, Technician ‘B’, Draughtsman ‘B’, Library Assistant, Nurse, Cook, Fireman, and Drivers. This recruitment offers a golden opportunity for aspirants with qualifications ranging from 10th + ITI to M.Tech/M.Sc to secure a career in India’s space sector. The selection will be through Written Test / Skill Test / Interview, depending on the post. Selected candidates will be appointed on regular basis with pay levels from Level-2 to Level-10 (₹19,900 to ₹1,77,500) as per 7th CPC.
Posted
02 Nov 2025, 05:59 pm
Total Posts
141
Organization
Satish Dhawan Space Centre SHAR (SDSC SHAR), Indian Space Research Organisation (ISRO)
Dates
02 Nov 2025 - 06 Nov 2025
Application Start Date: 16-10-2025
Application Last Date: 06-11-2025
Admit Card Release: To be announced
Exam/Interview Date: To be announced
General/OBC/EWS (For Scientist/Engineer, Technical/Scientific Asst.): ₹250/-
SC/ST/PwBD/Female/Ex-Servicemen: Exempted
Technician/Other Posts: ₹100/- (if applicable as per post)
Payment Mode: Online (Debit/Credit Card/Net Banking/UPI)
Minimum Age: 18 Years
Maximum Age:
28 Years for Technician / Assistant posts
30 Years for Scientist/Engineer ‘SC’
Relaxation: As per Govt. of India norms (OBC – 3 yrs, SC/ST – 5 yrs, PwBD – 10 yrs)
Scientist/Engineer ‘SC’ – M.E./M.Tech/M.Sc (Engg)/M.Sc in relevant field with 60% marks and B.E./B.Tech with 65%.
Technical Assistant / Scientific Assistant – First Class Diploma / B.Sc in relevant discipline.
Technician ‘B’ / Draughtsman ‘B’ – SSLC/SSC Pass + ITI/NTC/NAC in relevant trade.
Library Assistant ‘A’ – Graduation + First Class Master’s in Library Science.
Nurse ‘B’ – First Class Diploma in Nursing (3 years) + Registration with State Nursing Council.
Cook, Fireman, Driver – SSLC/SSC pass + relevant experience/licence as per post.
| Sl. No | Post Name / Discipline | Post Code | No. of Posts | Qualification | Pay Level |
|---|---|---|---|---|---|
| 1 | Scientist/Engineer ‘SC’ (Machine Design) | 01 | 01 (UR) | M.E/M.Tech in Machine Design + B.E/B.Tech in Mechanical | Level-10 ₹56,100–₹1,77,500 |
| 2 | Scientist/Engineer ‘SC’ (Industrial Engineering) | 02 | 03 (UR) | M.E/M.Tech in Industrial Engg + B.E/B.Tech | Level-10 |
| 3 | Scientist/Engineer ‘SC’ (Electrical & Electronics Engg.) | 03 | 02 (UR, PwBD-HH backlog) | B.E/B.Tech in EEE | Level-10 |
| 4 | Scientist/Engineer ‘SC’ (Atmospheric Science/Meteorology) | 04 | 01 (UR) | M.Sc in Atmospheric Science/Meteorology | Level-10 |
| 5 | Scientist/Engineer ‘SC’ (Analytical Chemistry) | 05 | 01 (UR) | M.Sc in Analytical Chemistry | Level-10 |
| 6 | Scientist/Engineer ‘SC’ (Chemical Engineering) | 06 | 15 (UR-15, PwBD) | B.E/B.Tech in Chemical Engg | Level-10 |
| 7 | Technical Assistant (Chemical Engineering) | 07 | 03 (UR-1, SC-1, ST-1) | Diploma in Chemical Engg | Level-7 ₹44,900–₹1,42,400 |
| 8 | Technical Assistant (Chemical Engg – PCR Unit) | 08 | 01 (UR) | Diploma in Chemical Engg | Level-7 |
| 9 | Technical Assistant (Mechanical Engg) | 09 | 10 (UR-4, OBC-3, SC-1, ST-1, EWS-1) | Diploma in Mechanical Engg | Level-7 |
| 10 | Technical Assistant (Mechanical Engg – PCR Unit) | 10 | 01 (ST) | Diploma in Mechanical Engg | Level-7 |
| 11 | Technical Assistant (Automobile Engg) | 11 | 05 (UR-2, SC-1, ST-1, EWS-1) | Diploma in Automobile Engg | Level-7 |
| 12 | Technical Assistant (Electrical / EEE) | 12 | 02 (UR-1, SC-1) | Diploma in Electrical/EEE | Level-7 |
| 13 | Technical Assistant (Civil Engg) | 13 | 01 (OBC) | Diploma in Civil Engg | Level-7 |
| 14 | Technical Assistant (Computer Science) | 14 | 02 (UR-1, SC-1) | Diploma in CSE | Level-7 |
| 15 | Technical Assistant (Electronics & Comm. Engg) | 15 | 02 (UR-1, ST-1) | Diploma in ECE | Level-7 |
| 16 | Technical Assistant (ECE – PCR Unit) | 16 | 01 (UR) | Diploma in ECE | Level-7 |
| 17 | Scientific Assistant (Chemistry – PCR Unit) | 17 | 01 (UR) | B.Sc with Chemistry | Level-7 |
| 18 | Scientific Assistant (Computer Science – Backlog) | 18 | 01 (SC) | B.Sc with Computer Science | Level-7 |
| 19 | Scientific Assistant (Fine Arts/Photography) | 19 | 01 (UR) | BFA/Visual Arts | Level-7 |
| 20 | Library Assistant ‘A’ | 20 | 01 (UR, PwBD-HH backlog) | Graduation + Master’s in Library Science | Level-7 |
| 21 | Radiographer ‘A’ | 21 | 01 (UR, PwBD-HH backlog) | Diploma in Radiography | Level-4 ₹25,500–₹81,100 |
| 22 | Technician ‘B’ (Chemical) | 22 | 06 (UR-3, OBC-2, ST-1) | SSLC + ITI/NTC/NAC in Chemical Trade | Level-3 ₹21,700–₹69,100 |
| 23 | Technician ‘B’ (Chemical – PCR Unit) | 23 | 07 (UR-5, SC-1, ST-1) | SSLC + ITI Chemical | Level-3 |
| 24 | Technician ‘B’ (Electrician) | 24 | 06 (UR-2, OBC-3, ST-1) | SSLC + ITI Electrician | Level-3 |
| 25 | Technician ‘B’ (Electrician – PCR Unit) | 25 | 02 (UR) | SSLC + ITI Electrician | Level-3 |
| 26 | Technician ‘B’ (Fitter) | 26 | 19 (UR-9, OBC-6, SC-2, ST-1, EWS-1) | SSLC + ITI Fitter | Level-3 |
| 27 | Technician ‘B’ (Fitter – PCR Unit) | 27 | 02 (UR) | SSLC + ITI Fitter | Level-3 |
| 28 | Technician ‘B’ (Civil Engg Assistant) | 28 | 04 (UR-1, OBC-1, SC-1, ST-1) | SSLC + ITI Civil Assistant | Level-3 |
| 29 | Technician ‘B’ (Refrigeration & AC) | 29 | 05 (UR-2, OBC-2, ST-1) | SSLC + ITI R&AC | Level-3 |
| 30 | Technician ‘B’ (Pump Operator Cum Mechanic) | 30 | 01 (ST-1 backlog) | SSLC + ITI Pump Mechanic | Level-3 |
| 31 | Technician ‘B’ (Photography/Digital Photography) | 31 | 01 (UR) | SSLC + ITI Photography | Level-3 |
| 32 | Technician ‘B’ (Electronic Mechanic) | 32 | 12 (UR-6, OBC-3, SC-1, ST-1, EWS-1) | SSLC + ITI Electronic Mechanic | Level-3 |
| 33 | Technician ‘B’ (Boiler Attendant – PCR Unit) | 33 | 02 (UR) | SSLC + NAC Boiler Attendant + Certificate | Level-3 |
| 34 | Technician ‘B’ (Diesel Mechanic) | 34 | 01 (UR, PwBD-HH backlog) | SSLC + ITI Diesel Mechanic | Level-3 |
| 35 | Technician ‘B’ (Instrument Mechanic) | 35 | 01 (UR) | SSLC + ITI Instrument Mechanic | Level-3 |
| 36 | Draughtsman ‘B’ (Civil) | 36 | 01 (OBC, PwBD-HH backlog) | SSLC + ITI Draughtsman (Civil) | Level-3 |
| 37 | Cook | 37 | 03 (UR-2, SC-1) | SSLC + 5 Years Experience | Level-2 ₹19,900–₹63,200 |
| 38 | Fireman ‘A’ | 38 | 06 (UR-2, OBC-1, SC-1, ST-1, EWS-1) | SSLC + Physical Fitness | Level-2 |
| 39 | Light Vehicle Driver ‘A’ | 39 | 03 (UR-2, SC-1) | SSLC + 3 Yrs Driving Exp. | Level-2 |
| 40 | Nurse ‘B’ | 40 | 01 (UR) | Diploma in Nursing (3 years) | Level-7 |
| 41 | Draughtsman ‘B’ (Civil – ADRIN) | 41 | 01 (UR) | SSLC + ITI Draughtsman (Civil) | Level-3 |
| 42 | Technician ‘B’ (Computer Science – ADRIN) | 42 | 01 (OBC) | SSLC + ITI in IT/ICT | Level-3 |
Read the official notification carefully.
Visit the official website: https://www.shar.gov.in
Click on the “Career / Recruitment” section.
Fill the online form with accurate details.
Upload required documents (photo, signature, certificates).
Pay the applicable fee online.
Submit the form and take a printout for records.
Kindly read the complete official notification carefully before applying!
.jpg&w=3840&q=75)
Explore jobs you may be interested in. Stay updated and apply now!