HPCL Rajasthan Refinery Limited (HRRL) Recruitment 2026 presents a landmark opportunity for engineering professionals, finance experts, medical practitioners, and IT specialists to join one of India's most prestigious public sector undertaking projects. HRRL has officially released Advertisement No. HRRL/RECT/01/2026, inviting applications for 134 vacancies across regular and fixed-term employment positions. HRRL is a Joint Venture between Hindustan Petroleum Corporation Limited (HPCL), holding a 74% stake, and the Government of Rajasthan, holding 26%. The company is developing a state-of-the-art 9 MMTPA Greenfield Refinery-cum-Petrochemical Complex at Pachpadra, Balotra district, Rajasthan. With a Nelson Complexity Index of approximately 17.0 — the second highest among Indian refineries — this facility is a marvel of modern industrial engineering. HRRL Engineer Recruitment 2026 covers disciplines including Chemical, Mechanical, Electrical, and Instrumentation Engineering. Posts are available across salary grades E0 (Junior Executive) to E5 (Senior Manager), offering candidates at every career stage a pathway into this prestigious organization. Freshers with a Diploma or B.E./B.Tech can apply for E0 and E1 grade positions, while experienced professionals with 3 to 12 years of relevant industry experience are eligible for E2, E3, and E5 grade posts. The HRRL Finance Recruitment 2026 offers openings for Assistant Accounts Officers, Accounts Officers, and Senior Managers in Finance — all requiring qualified Chartered Accountants (CA) from ICAI. These roles involve financial reporting, taxation, treasury management, project accounting, and audit coordination for one of the largest infrastructure projects in India's energy sector. The recruitment also covers a Medical Officer post requiring an MBBS degree with AFIH certification, an Assistant Officer in Information Systems for IT infrastructure and cybersecurity roles, and Junior Executive – Fire & Safety positions that demand both technical qualification and a valid Heavy Vehicle Driving License. Additionally, HRRL is hiring for five Fixed Term Employment (FTE) positions, including Plant Head roles for HDPE/LLDPE Swing, Polypropylene (PPU), Dual Feed Cracker Unit (DFCU), Delayed Coker Unit (DCU), and Extruder Head. These senior leadership roles require 17 to 20 years of industry experience and offer annual remuneration of up to ₹76.75 lakhs. The selection process for junior positions (E0) involves a Computer Based Test (CBT), Skill Test, and Personal Interview, while mid-level positions (E1/E2) go through CBT, Group Discussion/Group Task, and Personal Interview. Senior positions (E3/E5) are evaluated through Technical and Behavioural Competency Interviews. FTE positions are selected through direct Personal Interview. All eligible candidates must apply online through the official HRRL website at www.hrrl.in between 14th May 2026 and 3rd June 2026. The cut-off date for all eligibility calculations — age, qualification, and experience — is 13th May 2026. This is a rare chance to build a career at the intersection of national energy policy, cutting-edge refining technology, and professional excellence. Whether you are a fresh engineering graduate or a seasoned industry professional, HRRL Recruitment 2026 Apply Online is your gateway to a fulfilling career in India's energy and petrochemical sector.
Authority - Central Government
Application Mode - Online
Job Type - Regular / Contractual
Advertisement - HRRL/RECT/01/2026
Posted On
13 May 2026, 10:54 pm
Total Posts
134 (129 Regular + 5 Fixed Term Employment)
Organization
HPCL Rajasthan Refinery Limited (HRRL)
Age Relaxations (Regular Posts):
Minimum Marks Required:
| Sl. No | Post Name | No. of Posts | Qualification | Pay Scale |
|---|---|---|---|---|
| 1 | Junior Executive – Chemical | 37 | Diploma (Chemical) / B.Sc. Chemistry | ₹30,000 – ₹1,20,000 |
| 2 | Asst. Engineer – Chemical | 10 | B.E./B.Tech – Chemical | ₹40,000 – ₹1,40,000 |
| 3 | Engineer – Chemical | 31 | B.E./B.Tech – Chemical + 3 yrs exp | ₹50,000 – ₹1,60,000 |
| 4 | Senior Engineer – Process | 10 | B.E./B.Tech – Chemical + 6 yrs exp | ₹60,000 – ₹1,80,000 |
| 5 | Senior Manager – Technical Planning | 01 | B.E./B.Tech – Chemical/Petroleum + 12 yrs exp | ₹80,000 – ₹2,20,000 |
| 6 | Senior Manager – Process | 02 | B.E./B.Tech – Chemical + 12 yrs exp | ₹80,000 – ₹2,20,000 |
| 7 | Junior Executive – Mechanical | 01 | Diploma – Mechanical | ₹30,000 – ₹1,20,000 |
| 8 | Engineer – Mechanical | 01 | B.E./B.Tech – Mechanical + 3 yrs exp | ₹50,000 – ₹1,60,000 |
| 9 | Senior Engineer – Mechanical | 04 | B.E./B.Tech – Mechanical + 6 yrs exp | ₹60,000 – ₹1,80,000 |
| 10 | Senior Manager – Mechanical | 05 | B.E./B.Tech – Mechanical + 12 yrs exp | ₹80,000 – ₹2,20,000 |
| 11 | Engineer – Electrical | 03 | B.E./B.Tech – Electrical + 3 yrs exp | ₹50,000 – ₹1,60,000 |
| 12 | Senior Manager – Electrical | 02 | B.E./B.Tech – Electrical + 12 yrs exp | ₹80,000 – ₹2,20,000 |
| 13 | Asst. Engineer – Instrumentation | 01 | B.E./B.Tech – Instrumentation | ₹40,000 – ₹1,40,000 |
| 14 | Engineer – Instrumentation | 02 | B.E./B.Tech – Instrumentation + 3 yrs exp | ₹50,000 – ₹1,60,000 |
| 15 | Senior Manager – Instrumentation | 04 | B.E./B.Tech – Instrumentation + 12 yrs exp | ₹80,000 – ₹2,20,000 |
| 16 | Asst. Accounts Officer | 04 | Qualified CA (ICAI) | ₹40,000 – ₹1,40,000 |
| 17 | Accounts Officer | 02 | Qualified CA + 3 yrs exp | ₹50,000 – ₹1,60,000 |
| 18 | Senior Manager – Finance | 05 | Qualified CA + 12 yrs exp | ₹80,000 – ₹2,20,000 |
| 19 | Medical Officer | 01 | MBBS + AFIH + 2 yrs exp | ₹50,000 – ₹1,60,000 |
| 20 | Asst. Officer – Information Systems | 01 | B.E./B.Tech CS/IT or MCA or MBA (IT) | ₹40,000 – ₹1,40,000 |
| 21 | Junior Executive – Fire & Safety | 02 | Diploma/Science Graduate + HV Driving License | ₹30,000 – ₹1,20,000 |
| 22 | Plant Head – HDPE/LLDPE Swing (FTE) | 01 | B.E. Chemical/Mechanical + 20 yrs exp | Up to ₹76.75 L p.a. |
| 23 | Plant Head – Polypropylene (FTE) | 01 | B.E. Chemical/Mechanical + 20 yrs exp | Up to ₹76.75 L p.a. |
| 24 | Extruder Head – HDPE/LLDPE & PP (FTE) | 01 | B.E. Mechanical/Chemical + 17 yrs exp | Up to ₹72.56 L p.a. |
| 25 | Plant Head – DFCU & Allied Units (FTE) | 01 | B.E. Chemical + 20 yrs exp | Up to ₹76.75 L p.a. |
| 26 | Plant Head – Delayed Coker Unit (FTE) | 01 | B.E. Chemical + 20 yrs exp | Up to ₹76.75 L p.a. |
| Total | 134 |
Kindly read the complete official notification carefully before applying!

Explore jobs you may be interested in. Stay updated and apply now!








