ADA is looking for qualified candidates for the position of Project Scientist. This recruitment drive aims to fill 137 vacancies, with roles for both Project Scientist B and Project Scientist C. Candidates with a B.Tech/B.E. in the relevant engineering field are encouraged to apply. The online application process opens from March 17, 2025, and closes by April 21, 2025.
Posted
16 Mar 2025, 02:10 pm
Total Posts
137
Organization
Aeronautical Development Agency (ADA)
Dates
Updated: 17 Mar 2025
Sl. No | Post Name | No. of Posts | Qualification |
---|---|---|---|
1 | Project Scientist 'B' | 26 | Computer Science & Engineering: First-Class Bachelor's Degree in Engineering or Technology. Desirable: Masters/Ph.D, GATE Score, and up to 3 years of experience in areas like embedded software systems, programming languages (ADA, C, C++, Java, Python), AI & ML, Database, Networking, etc. |
2 | Project Scientist 'B' | 16 | Electronics & Communication Engineering: First-Class Bachelor's Degree in Engineering or Technology. Desirable: Masters/Ph.D, GATE Score, and up to 3 years of experience in embedded systems, RF Systems, Control Systems, Avionics, etc. |
3 | Project Scientist 'B' | 15 | Electrical & Electronics Engineering / Electrical & Instrumentation Engineering: First-Class Bachelor's Degree in Engineering or Technology. Desirable: Masters/Ph.D, GATE Score, and up to 3 years of experience in power electronics, control systems, electrical systems, etc. |
4 | Project Scientist 'B' | 33 | Mechanical Engineering: First-Class Bachelor's Degree in Engineering or Technology. Desirable: Masters/Ph.D, GATE Score, and up to 3 years of experience in aero-structures, mechanical systems, CAD, CAM, production, etc. |
5 | Project Scientist 'B' | 2 | Metallurgy Engineering: First-Class Bachelor's Degree in Engineering or Technology. Desirable: Masters/Ph.D, GATE Score, and up to 3 years of experience in special materials, coatings, etc. |
6 | Project Scientist 'B' | 13 | Aeronautical Engineering: First-Class Bachelor's Degree in Engineering or Technology. Desirable: Masters/Ph.D, GATE Score, and up to 3 years of experience in aerodynamics, wind tunnel testing, aircraft performance estimation, etc. |
7 | Project Scientist 'C' | 5 | Computer Science & Engineering: First-Class Bachelor's Degree in Engineering or Technology, with at least 3 years of experience in software engineering of embedded systems, real-time operating systems, AI & ML, cyber security, etc. |
8 | Project Scientist 'C' | 6 | Electronics & Communication Engineering: First-Class Bachelor's Degree in Engineering or Technology, with at least 3 years of experience in avionics systems, digital RF systems, FPGA, modeling & simulation, etc. |
9 | Project Scientist 'C' | 4 | Electrical & Electronics Engineering / Electrical & Instrumentation Engineering: First-Class Bachelor's Degree in Engineering or Technology, with at least 3 years of experience in electrical integration, control systems, and testing of aircraft systems. |
10 | Project Scientist 'C' | 12 | Mechanical Engineering: First-Class Bachelor's Degree in Engineering or Technology, with at least 3 years of experience in design & development, assembly, integration, testing, and reliability of mechanical systems. |
11 | Project Scientist 'C' | 1 | Metallurgy Engineering: First-Class Bachelor's Degree in Engineering or Technology, with at least 3 years of experience in testing and development of aircraft materials, special coatings, and alloys. |
12 | Project Scientist 'C' | 4 | Aeronautical Engineering: First-Class Bachelor's Degree in Engineering or Technology, with at least 3 years of experience in aircraft design, aerodynamics, CFD, wind tunnel testing, and flight mechanics |
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!