The Malabar Regional Co-operative Milk Producers’ Union Ltd. (MRCMPU) has invited online applications for 140 posts under Officer, Non-Officer, and Plant Assistant categories. This recruitment offers excellent opportunities in the dairy and co-operative sector for engineers, graduates, diploma holders, and ITI technicians. Eligible candidates can apply online through the official website between 06 November 2025 and 27 November 2025. Selection will be based on a Written Test, followed by a Skill Test/Group Discussion/Interview as applicable. Appointed candidates will receive pay as per the 7th CPC pay scale with DA, HRA, EPF, and other allowances. Applicants are advised to read the notification carefully before applying.
Posted
09 Nov 2025, 03:16 pm
Total Posts
140
Organization
Malabar Regional Co-operative Milk Producers’ Union Ltd.
Dates
09 Nov 2025 - 27 Nov 2025
Application Start Date: 06-11-2025
Application Last Date: 27-11-2025
Admit Card Release: To be notified
Exam Date: To be notified
Venue: Kerala (as per post category)
| Category | Officer Posts | Non-Officer Posts | Plant Assistant |
|---|---|---|---|
| General/OBC/PH/Ex-Servicemen | ₹1000 | ₹700 | ₹500 |
| SC/ST | ₹500 | ₹350 | ₹250 |
| Payment Mode | Online |
Minimum Age: 18 Years
Maximum Age: 40 Years
Relaxation:
SC/ST – 5 Years
OBC – 3 Years
Ex-Servicemen – 3 Years
APCOS Employees – up to 50 Years
Officer Category – B.Tech/M.Tech in Mechanical, Electrical, Dairy, Electronics, Food Technology, MBA, CA-Inter, ICWA (Intermediate), etc.
Non-Officer Category – Diploma, B.Com, B.Sc, MBA, ITI with relevant experience.
Plant Assistant Grade III – SSLC pass (should not be graduates).
| Sl. No | Post Name | Category Type | Total Posts | Pay Scale (₹) |
|---|---|---|---|---|
| 1 | Assistant Engineer (Mechanical) | Officer | 2 | 50320 – 101560 |
| 2 | Assistant Marketing Officer | Officer | 4 | 50320 – 101560 |
| 3 | Assistant Dairy Officer | Officer | 7 | 50320 – 101560 |
| 4 | Assistant HRD Officer | Officer | 1 | 50320 – 101560 |
| 5 | Assistant Quality Assurance Officer | Officer | 3 | 50320 – 101560 |
| 6 | Assistant Finance Officer | Officer | 1 | 50320 – 101560 |
| 7 | Assistant Veterinary Officer | Officer | 1 | 50320 – 101560 |
| 8 | Assistant Purchase Officer | Officer | 3 | 50320 – 101560 |
| 9 | Assistant Engineer (Instrumentation) – Projects | Officer | 1 | 50320 – 101560 |
| 10 | Assistant Engineer (Mechanical) – Projects | Officer | 1 | 50320 – 101560 |
| 11 | Assistant Engineer (Electrical) – Projects | Officer | 1 | 50320 – 101560 |
| 12 | Assistant Dairy Officer – Projects | Officer | 4 | 50320 – 101560 |
| ➡ Officer Category Total | 29 | |||
| 13 | System Supervisor | Non-Officer | 5 | 39640 – 101560 |
| 14 | Marketing Organiser | Non-Officer | 3 | 34640 – 93760 |
| 15 | Junior Assistant | Non-Officer | 24 | 29490 – 85160 |
| 16 | Junior Supervisor (P&I) | Non-Officer | 10 | 29490 – 85160 |
| 17 | Marketing Assistant | Non-Officer | 1 | 29490 – 85160 |
| 18 | Lab Assistant | Non-Officer | 4 | 29490 – 85160 |
| 19 | Technician Grade-II (MRAC) | Non-Officer | 4 | 29490 – 85160 |
| 20 | Technician Grade-II (Electrician) | Non-Officer | 9 | 29490 – 85160 |
| 21 | Technician Grade-II (Electronics) | Non-Officer | 3 | 29490 – 85160 |
| 22 | Technician Grade-II (Boiler/Fitter) | Non-Officer | 1 | 29490 – 85160 |
| ➡ Non-Officer Category Total | 64 | |||
| 23 | Plant Assistant Grade-III | Plant Assistant | 47 | 23000 – 56240 |
| ➡ Plant Assistant Category Total | 47 | |||
| 👉 GRAND TOTAL | 140 Posts |
Visit the official website: www.malabarmilma.com / www.mrcmpu.com.
Click on the “RECRUITMENT 2025” link.
Fill the online form carefully with valid details.
Upload required documents, photo, and signature.
Pay the application fee online.
Submit the form and take a printout of the acknowledgment.
Kindly read the complete official notification carefully before applying!

Explore jobs you may be interested in. Stay updated and apply now!