Madhya Pradesh Power Generating Company (MPPGCL) invites online applications for 346 permanent positions in 2025. These include posts like Junior Engineer, Assistant Engineer, Fireman, Medical Officer, and more. Candidates from 8th Pass to Graduate/Engineering/MBBS can apply online from 23 July to 21 August 2025. Selection will be based on written exam and/or interview.
Authority - State Government
Application Mode - Online
Job Type - Regular
Advertisement - State Govt
Posted On
18 Jul 2025, 05:16 pm
Total Posts
346
Organization
Madhya Pradesh Power Generating Company (MPPGCL)
Updated On
__/__/____
Notification Release Date: 17 July 2025
Starting Date to Apply Online: 23 July 2025 (10:30 AM)
Last Date to Apply Online: 21 August 2025 (11:59 PM)
Unreserved (UR): โน1200/-
SC/ST/OBC/EWS/PWD (MP Domicile): โน600/-
Assistant Engineer, Poly Chemist, Medical Officer, Personnel Officer: 21 โ 40 Years
Security Officer: 21 โ 33 Years
JE, Office Asst, Fireman, Ward Staff, Steno, Store Asst: 18 โ 40 Years
Security Guard: 18 โ 33 Years
(Age relaxation as per MP Govt. rules)
| Sl. No. | Post Name | No. of Posts | Qualification | Pay Scale (โน per month) |
|---|---|---|---|---|
| 1 | Assistant Engineer (Mechanical) | 17 | B.E/B.Tech in Mechanical | โน56,100 โ โน1,77,500 |
| 2 | Assistant Engineer (Electrical) | 16 | B.E/B.Tech in Electrical | โน56,100 โ โน1,77,500 |
| 3 | Assistant Engineer (Production) | 17 | B.E/B.Tech | โน56,100 โ โน1,77,500 |
| 4 | Assistant Engineer (Civil) | 23 | B.E/B.Tech in Civil | โน56,100 โ โน1,77,500 |
| 5 | Shift Chemist | 13 | M.Sc (Chemistry) | โน56,100 โ โน1,77,500 |
| 6 | Medical Officer | 2 | MBBS | โน56,100 โ โน1,77,500 |
| 7 | Security Officer | 2 | Graduate | โน56,100 โ โน1,77,500 |
| 8 | Personnel Officer | 2 | Graduate + HR Related Cert | โน56,100 โ โน1,77,500 |
| 9 | Junior Engineer (Mechanical) | 20 | Diploma in Mechanical | โน32,800 โ โน1,03,600 |
| 10 | Junior Engineer (Electrical) | 21 | Diploma in Electrical | โน32,800 โ โน1,03,600 |
| 11 | Junior Engineer (Electronics) | 21 | Diploma in Electronics | โน32,800 โ โน1,03,600 |
| 12 | Junior Engineer (Civil) | 28 | Diploma in Civil | โน32,800 โ โน1,03,600 |
| 13 | Plant Assistant - Mechanical | 53 | ITI in Relevant Trade | โน19,500 โ โน62,000 |
| 14 | Plant Assistant - Electrical | 37 | ITI in Electrical | โน19,500 โ โน62,000 |
| 15 | Office Assistant Category-III | 17 | Graduate | โน25,300 โ โน80,500 |
| 16 | Store Assistant | 2 | Graduate | โน25,300 โ โน80,500 |
| 17 | Junior Stenographer | 8 | 12th + Steno Certificate | โน25,300 โ โน80,500 |
| 18 | Fireman | 6 | 10th Pass + Fire Training | โน19,500 โ โน62,000 |
| 19 | Security Guard | 38 | 10th Pass | โน15,500 โ โน49,000 |
| 20 | Ward Aya | 1 | 8th Pass | โน15,500 โ โน49,000 |
| 21 | Ward Boy | 2 | 8th Pass | โน15,500 โ โน49,000 |
Visit the official website: https://mppgcl.mp.gov.in
Click on Recruitment / Career section
Register with valid email & mobile number
Fill out the application form carefully
Upload required documents and photo/signature
Pay the fee and submit the form
Take a printout for future reference
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!








