Indian Institute of Management (IIM) Jammu has released a notification for recruitment to 27 various posts such as Medical Officer, Junior Engineer, Administrative Officer, etc. Eligible candidates holding qualifications in Engineering, Medicine, Commerce, Management, and other relevant fields can apply. This is a great opportunity for professionals seeking contractual roles in a reputed institute.
Posted
03 Aug 2025, 09:31 pm
Total Posts
27
Organization
Indian Institute of Management Jammu (IIM Jammu)
Dates
03 Aug 2025 - 15 Aug 2025
Starting Date to Apply Online: 16 July 2025
Last Date to Apply Online: 15 August 2025
General/OBC: βΉ590/-
SC/ST/DAP: No Fee
Maximum Age Limit: 45 Years
Age relaxation as per government rules.
Candidates must possess:
Any Graduate, B.E./B.Tech, MBBS, CA, M.Com, MBA/PGDM, MCA, M.Sc, MS/MD from a recognized university/institution.
Relevant discipline required for each post.
Sl. No. | Post Name | No. of Posts | Pay Scale |
---|---|---|---|
1 | Chief Administrative Officer (CAO) | 01 | βΉ78,800 β βΉ2,09,200 |
2 | Project Engineer cum Estate Officer | 01 | βΉ78,800 β βΉ2,09,200 |
3 | Chief Program Officer | 01 | βΉ78,800 β βΉ2,09,200 |
4 | Deputy System Manager | 01 | βΉ56,100 β βΉ1,77,500 |
5 | Administrative Officer | 02 | βΉ56,100 β βΉ1,77,500 |
6 | Program Officer (Business Development) | 01 | βΉ56,100 β βΉ1,77,500 |
7 | International Relations Officer | 01 | βΉ56,100 β βΉ1,77,500 |
8 | Compliance Officer (Accounts/Audit) | 01 | βΉ56,100 β βΉ1,77,500 |
9 | Assistant Program Officer (Programs) | 01 | βΉ47,600 β βΉ1,51,100 |
10 | Assistant International Relations Off. | 01 | βΉ47,600 β βΉ1,51,100 |
11 | Assistant Placement Officer | 01 | βΉ47,600 β βΉ1,51,100 |
12 | Assistant Program Officer (Student Aff.) | 01 | βΉ47,600 β βΉ1,51,100 |
13 | Assistant Program Officer (Academics) | 03 | βΉ47,600 β βΉ1,51,100 |
14 | Assistant Account Officer | 02 | βΉ47,600 β βΉ1,51,100 |
15 | Assistant Admission Officer | 01 | βΉ47,600 β βΉ1,51,100 |
16 | Graphic Designer | 01 | βΉ35,400 β βΉ1,12,400 |
17 | Junior Engineer (Civil) | 02 | βΉ35,400 β βΉ1,12,400 |
18 | Junior System Manager | 01 | βΉ35,400 β βΉ1,12,400 |
19 | Executive - Accounts | 02 | βΉ35,400 β βΉ1,12,400 |
20 | Medical Officer | 02 | βΉ56,100 β βΉ1,77,500 (Contract) |
How to Apply & Instructions:
Visit the official website: https://www.iimj.ac.in
Go to the βCareersβ section.
Click on the relevant advertisement.
Register and fill the online application form.
Upload the required documents.
Pay the application fee (if applicable).
Submit and take a printout of the application.
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!