MECON Limited has released a notification for the recruitment of 85 Engineers. The posts are available across Civil, Mechanical, Electrical, Safety, Project, SAP, and Instrumentation departments. The vacancies range from Assistant Engineer to Additional Officer level. Both experienced and fresh candidates can apply based on eligibility. Applicants must possess a Diploma, B.E/B.Tech, or any graduate degree in relevant disciplines. Age limit is capped at 50 years with applicable relaxations. Selected candidates will be paid between Rs 43,880 to Rs 87,750. This is a central government PSU job offering permanent positions.
Posted
15 Jun 2025, 03:25 pm
Total Posts
85
Organization
Metallurgical and Engineering Consultants (MECON)
Dates
15 Jun 2025 - 28 Jun 2025
Start Date to Apply Online: 14-06-2025
Last Date to Apply Online: 28-06-2025
UR/OBC (Non-Creamy Layer)/EWS: ₹500/-
SC/ST/PwD/Ex-Servicemen/Internal Candidates: Exempted
S.No | Post Name | No. of Posts | Qualification | Pay Scale (₹) |
---|---|---|---|---|
1 | Senior Engineer (Civil) | 08 | B.E/B.Tech in Civil | 43,880–87,750 |
2 | Assistant Engineer (Civil) | 10 | Diploma/B.E/B.Tech in Civil | 43,880–87,750 |
3 | Assistant Engineer (Electrical) | 07 | Diploma/B.E/B.Tech in Electrical | 43,880–87,750 |
4 | Assistant Engineer (Mechanical) | 04 | Diploma/B.E/B.Tech in Mechanical | 43,880–87,750 |
5 | Assistant Engineer (Safety) | 02 | Diploma/Degree in Safety | 43,880–87,750 |
6 | Additional Engineer (Mechanical) | 01 | B.E/B.Tech in Mechanical | 43,880–87,750 |
7 | Engineer (Project) | 01 | B.E/B.Tech in any relevant stream | 43,880–87,750 |
8 | Deputy Engineer (Project) (Mech/Prod/Indust) | 02 | B.E/B.Tech in Mech/Prod/Industrial | 43,880–87,750 |
9 | Assistant Engineer (Project) (Mech/Prod/Indust) | 02 | Diploma/B.E/B.Tech | 43,880–87,750 |
10 | Deputy Engineer (Project) (Civil) | 04 | B.E/B.Tech in Civil | 43,880–87,750 |
11 | Engineer (Fire & Safety) | 01 | B.E/B.Tech + Safety Certificate | 43,880–87,750 |
12 | Assistant Engineer (Fire & Safety) | 02 | Diploma/Degree + Safety Certificate | 43,880–87,750 |
13 | Engineer (Project) (Mech/Prod/Indust) | 02 | B.E/B.Tech | 43,880–87,750 |
14 | Deputy Engineer (Project) (Mech/Prod/Indust) | 02 | B.E/B.Tech | 43,880–87,750 |
15 | Additional Officer (SAP) | 01 | Bachelor's + SAP knowledge | 43,880–87,750 |
16 | Junior Officer (SAP) | 01 | Bachelor's + SAP knowledge | 43,880–87,750 |
17 | Deputy Engineer (Mechanical) | 04 | B.E/B.Tech in Mechanical | 43,880–87,750 |
18 | Additional Engineer (Project) (Mechanical) | 05 | B.E/B.Tech in Mechanical | 43,880–87,750 |
19 | Deputy Engineer (Electrical) | 06 | B.E/B.Tech in Electrical | 43,880–87,750 |
20 | Deputy Engineer (Civil) | 12 | B.E/B.Tech in Civil | 43,880–87,750 |
21 | Assistant Engineer (Safety) | 02 | Diploma/Degree in Safety | 43,880–87,750 |
22 | Assistant Engineer (Civil) | 05 | Diploma/B.E/B.Tech in Civil | 43,880–87,750 |
23 | Engineer (Instrumentation) | 01 | B.E/B.Tech in Instrumentation | 43,880–87,750 |
How to Apply & Instructions:
Visit the official MECON website: meconlimited.co.in
Navigate to the Careers section and click on the Engineer Recruitment 2025 link.
Register yourself and fill the application form with valid details.
Upload the necessary documents and pay the application fee.
Submit the form and take a printout for future reference.
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!