NTPC Green Energy Limited (NGEL) has announced a recruitment drive for 182 vacancies in various engineering and executive positions in the Renewable Energy sector. These roles are on a fixed-term contract of three years, extendable based on organizational needs. Interested candidates can apply online from 11th April 2025 to 1st May 2025.
Posted
27 Mar 2025, 04:29 pm
Total Posts
182
Organization
NTPC Green Energy Limited (NGEL)
Dates
Updated: 18 Apr 2025
Start date of online application: 16th April 2025 (from 10:00 AM)
Last date of online application: 06th May 2025 (until 11:59 PM)
General/EWS/OBC candidates: Rs. 500 (non-refundable)
SC/ST/PwBD/XSM & female candidates: No fee
Payment modes: Online (Net banking, Debit/Credit Card, PrePaid Card, UPI)
Fee: Non-refundable once paid.
S.No | Name of the Post | No. of Vacancies | Reservations | Qualification | Experience Requirement |
---|---|---|---|---|---|
1 | Engineer (RE - Civil) | 40 | UR β 21, SC β 4, ST β 2, OBC β 8, EWS β 5 | BE/B.Tech Degree in Civil Engineering with at least 60% marks. For SC/ST/PwBD category, minimum 50%. | Minimum 03 yearsβ post qualification experience in Geotech/piling/foundation/structural steel/tower structures. |
2 | Engineer (RE - Electrical) | 80 | UR β 40, SC β 10, ST β 6, OBC β 15, EWS β 9 | BE/B.Tech Degree in Electrical Engineering with at least 60% marks. For SC/ST/PwBD category, minimum 50%. | Minimum 03 yearsβ post qualification experience in switchyard/electrical testing/transmission system/transformer design. |
3 | Engineer (RE - Mechanical) | 15 | UR β 4, SC β 3, ST β 2, OBC β 3, EWS β 3 | BE/B.Tech Degree in Mechanical Engineering with at least 60% marks. Preference to ME/M.Tech. For SC/ST/PwBD category, minimum 50%. | Minimum 03 yearsβ post qualification industry experience in supervision/execution. |
4 | Executive (RE - Human Resource) | 7 | UR β 2, SC β 1, OBC β 3, EWS β 1 | Graduate with at least 2 years full-time Post Graduate Degree/Diploma in HR/IR/Personnel Management/MBA HR (60%). | Minimum 03 yearsβ post qualification experience in HR functions/Industrial Relations. Knowledge of SAP, MS Office preferred. |
5 | Executive (RE - Finance) | 26 | UR β 10, SC β 4, ST β 2, OBC β 8, EWS β 2 | Qualified CA/CMA | Minimum 01 Year post qualification experience in Finance/Accounts. |
6 | Engineer (RE - IT) | 4 | UR β 3, OBC β 1 | BE/B.Tech in Computer Science/IT with at least 60% marks. For SC/ST/PwBD category, minimum 50%. | Minimum 3 years of experience in networking, web application development, firewall/security, and troubleshooting. |
7 | Engineer (RE - Contract & Material) | 10 | UR β 6, SC β 1, OBC β 2, EWS β 1 | B.E./B.Tech in any Stream with PG Diploma in Material Management/Supply Chain or M.E./M.Tech in Renewable Energy. | Minimum 1 year of experience in Renewable Energy Industry. |
How to Apply & Instructions:
Visit the careers section of the NGEL website at www.ngel.in to apply. Only online applications are accepted.
Ensure you have a valid email ID, as NGEL is not responsible for any emails that bounce back.
Candidates from General/EWS/OBC categories must pay a non-refundable registration fee of Rs. 500.
SC/ST/PwBD/XSM category and female candidates are exempt from paying the registration fee.
After submitting the online application, download the application slip with a unique registration number.
Keep the application slip for future reference; no documents need to be mailed to NGEL.
Read the full advertisement and agree to all terms before applying.
Any updates or changes will be published on the NGEL website.
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!