Textiles Committee is a Statutory body, established under an Act of Parliament in the year 1963 and is functioning under the administrative control of the Ministry of Textiles, Government of India. The Textiles Committee is engaged in various activities for promotion of quality in Textile Industry.
Posted
28 Dec 2024, 10:37 pm
Total Posts
Organization
TEXTILES COMMITTEE
Dates
28 Dec 2024 - 31 Jan 2025
Name of Post | No. of Posts | Pay Scale | Age Limit | Qualification & Experience |
---|---|---|---|---|
Deputy Director (Laboratory) β Group A | 2 (2-UR) | Level 11 (βΉ67,770 β βΉ2,08,700) | 27 β 35 years | Essential: First/second class Master's in Physics/Chemistry with 5 years research experience. Desirable: Doctorate, mill experience, statistical methods, knowledge of French/German. |
Assistant Director (Laboratory) β Group A | 4 (3-UR, 1-OBC) | Level 10 (βΉ56,100 β βΉ1,77,500) | 21 β 30 years | Essential: First/second class Master's in Physics/Chemistry. Desirable: Doctorate, research experience in textile testing/technology, knowledge of statistics. |
Assistant Director (EP&QA) β Group A | 5 (2-UR, 2-OBC, 1-EWS) | Level 10 (βΉ56,100 β βΉ1,77,500) | Not exceeding 28 years | Essential: Degree (at least high 2nd class) in Textile Manufacture/Technology + 5 years responsible position in textile production. Desirable: Postgraduate degree, standardization experience. |
Statistical Officer β Group A | 1 (1-UR) | Level 10 (βΉ56,100 β βΉ1,77,500) | 25 β 35 years | Essential: 2nd class PG in Mathematics/Statistics with statistics papers + 5 years statistical work experience. Desirable: Knowledge of computer programming. |
Quality Assurance Officer (EP&QA) β Group B | 15 (8-UR, 4-SC, 1-OBC, 1-ST, 1-EWS) | Level 6 (βΉ35,400 β βΉ1,12,400) | Not exceeding 25 years | Essential: Degree/Diploma (2nd class) in Textile Manufacture/Technology or Diploma in Handloom Technology from recognized institute. Experience: 2 years in textile production. |
Quality Assurance Officer (Lab) β Group B | 4 (3-UR, 1-EWS) | Level 6 (βΉ35,400 β βΉ1,12,400) | 21 β 27 years | Essential: Masterβs in Science/Technology OR 1st/2nd class Bachelor's in Science/Technology + 4 years experience OR 1st/2nd class Diploma in Textile Chemistry/Technology + 6 years experience. |
Field Officer β Group B | 3 (3-UR) | Level 6 (βΉ35,400 β βΉ1,12,400) | 22 β 28 years | Essential: 2nd class PG in Mathematics/Statistics/Economics/Commerce/Business Management. Desirable: Fluent communication, rapport-building, data collection experience. |
Librarian β Group B | 1 (1-UR) | Level 6 (βΉ35,400 β βΉ1,12,400) | 20 β 27 years | Essential: Graduate in Science + Degree/Diploma in Library Science. Desirable: 2 years experience in public/government library. |
Name of Post | No. of Posts | Pay Scale | Age Limit | Qualification & Experience |
---|---|---|---|---|
Accountant β Group B | 2 (2-UR) | Level 6 (βΉ35,400 β βΉ1,12,400) | 25 β 30 years | Essential: M.Com or 2nd class B.Com + 4-5 years experience in accounts work in Government/Commercial concerns. |
Junior Quality Assurance Officer (Laboratory) β Group C | 7 (4-UR, 2-SC, 1-EWS) | Level 5 (βΉ29,200 β βΉ92,300) | 19 β 25 years | Essential: Bachelorβs in Science/Technology OR 1st/2nd class Diploma in Textile Chemistry/Technology + 2 years experience in textile testing/analysis. |
Junior Investigator β Group C | 2 (1-UR, 1-EWS) | Level 5 (βΉ29,200 β βΉ92,300) | 22 β 28 years | Essential: 2nd class graduate in Mathematics/Statistics/Economics/Commerce (preferably post-graduate). Desirable: Fluent in data collection, experience in data collection. |
Junior Translator β Group C | 1 (1-UR) | Level 6 (βΉ35,400 β βΉ1,12,400) | 20 β 30 years | Essential: Degree in Hindi medium with English as elective or vice versa. Experience: 2 years of translation work between Hindi and English. |
Senior Statistical Assistant β Group C | 1 (1-UR) | Level 5 (βΉ29,200 β βΉ92,300) | 22 β 28 years | Essential: 2nd class graduate in Mathematics/Statistics + Post-graduate degree. Experience: 2 years in statistical tabulation/data processing. Desirable: Knowledge of data processing. |
Junior Statistical Assistant β Group C | 1 (1-UR) | Level 4 (βΉ25,500 β βΉ81,100) | 20 β 25 years | Essential: 2nd class graduate in Mathematics/Statistics/Economics/Commerce. |
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!