Central Bank of India is hiring Specialist Officers in Information Technology (IT) on a contractual basis for various roles. The positions are available across multiple categories, with a total of 62 vacancies. The engagement will be for an initial period of 36 months, starting from December 2024.
Posted
27 Dec 2024, 10:09 pm
Total Posts
Organization
Central Bank of India
Dates
27 Dec 2024 - 12 Jan 2025
S.No | Role | Total No. of Posts | Job Description | Required Skills/Experience | Educational Qualification | Experience | Age Range | Location |
---|---|---|---|---|---|---|---|---|
1 | Data Engineer/Analyst | 3 | Design, develop, optimize, and maintain data pipelines and architecture. Work with ETL tools and big data platforms (AWS, Hadoop, Spark). | Proficient in data pipeline building, Pyspark, Hadoop, ETL tools, Excel, Python, Power BI/Tableau | B.E./B.Tech in Computer Science/IT/Electronics/Data Science/MCA/M.Sc. Computers | 6+ years in data engineering and big data platforms, 4+ years in banking/fintech | 30β38 years | Navi Mumbai |
2 | Data Scientist | 2 | Design, develop, and maintain AI/ML models. Work on predictive models for banking systems. | Proficient in SPSS, Python, R, SQL/Oracle, Tableau | B.E./B.Tech, Masterβs in Statistics/Economics preferred | 6+ years in model development, 4+ years in banking/fintech | 30β38 years | Navi Mumbai |
3 | Data-Architect/Cloud Architect/Designer/Modeler | 2 | Define architecture standards and develop data models for data lakes/warehouses. Work with REST APIs, microservices, and data integration platforms. | Experience in Hadoop, Kafka, big data technologies, data modeling, ETL/ELT processes | B.E./B.Tech, Certifications in Data Management, TOGAF, AWS | 6+ years in data modeling, 4+ years in banking/fintech | 30β38 years | Navi Mumbai |
4 | ML Ops Engineer | 2 | Lead MLOps solutions, build processes for data transformation, deploy ML models. | Experience with cloud platforms (AWS, SageMaker), CI/CD, Jenkins, Kubeflow | B.E./B.Tech in relevant fields | 6+ years in MLOps, 4+ years in banking/fintech | 30β38 years | Navi Mumbai |
5 | Gen AI Experts (Large Language Model) | 2 | Architect generative AI solutions, fine-tune LLMs, guide best practices. | Expertise in LLMs, TensorFlow, PyTorch, Hugging Face, GPU clusters | B.Tech or higher in relevant fields | 6+ years with neural networks/AI technologies, 4+ years in banking/fintech | 30β38 years | Navi Mumbai |
6 | Campaign Manager (SEM & SMM) | 1 | Develop and manage digital marketing campaigns, optimize paid ads, track performance. | Strong SEM/SMM knowledge, Google Ads, Facebook Ads | Bachelorβs in Marketing, Masterβs preferred | 6+ years in SEM/SMM, handling large campaigns | 30β38 years | Navi Mumbai |
7 | SEO Specialist | 1 | Conduct keyword research, optimize on-page SEO, and build backlinks. | Expertise in SEO tools (Google Analytics, SEMrush), HTML, CSS | Bachelorβs in Marketing | 6+ years in SEO and digital marketing | 30β38 years | Navi Mumbai |
8 | Graphic Designer & Video Editor | 1 | Design marketing materials, edit videos, ensure brand consistency. | Proficiency in Adobe Creative Suite (Photoshop, Premiere Pro), video editing skills | Bachelorβs in Graphic Design or related field | 6+ years in design/video editing | 30β38 years | Navi Mumbai |
9 | Content Writer (Digital Marketing) | 1 | Write SEO-optimized content for blogs, social media, and email campaigns. | Strong writing, editing, SEO knowledge | Bachelorβs in English, Journalism, Marketing | 4+ years in digital content writing | 27-33 years | Navi Mumbai |
10 | MarTech Specialist | 1 | Execute marketing automation, manage platforms and integrations. | Expertise in Salesforce, HubSpot, Marketo, SQL, HTML/CSS | B.Tech/B.E. in Computer Science or Marketing | 6+ years in MarTech tools and platforms | 30β38 years | Navi Mumbai |
11 | Neo Support β L2 (Level 2 Support) | 6 | Handle support desk activities, resolve incidents/requests, automate tasks. | Experience in Java, NodeJS, Python, Oracle PL/SQL, PostgreSQL, MongoDB | B.E./B.Tech/MCA/M.Sc. in relevant fields | 4+ years in L2 support, preferably in banking/finance | 25β33 years | Navi Mumbai |
12 | Neo Support β L1 (Level 1 Support) | 10 | Handle support activities, ticket triaging, troubleshooting. | Basic experience with Java, NodeJS, Python, databases | B.E./B.Tech/MCA/M.Sc. in relevant fields | 2+ years in L1 support | 23β27 years | Navi Mumbai |
13 | Production Support / Technical Support Engineer | 10 | Manage IT infrastructure, monitor and troubleshoot banking systems. | Experience with IT infrastructure, automation, security | B.E./B.Tech/MCA in relevant fields | 1+ year in production support | 22β30 years | Mumbai |
14 | Digital Payment Application Support Engineer | 10 | Support digital payment systems, monitor stability, and process transactions. | Experience in digital payment systems | B.E./B.Tech/MCA in relevant fields | 1+ year in supporting digital payments | 22β30 years | Mumbai |
15 | Developer/Data Support Engineer | 10 | Develop applications, manage CI/CD pipelines, oversee deployment and data pipelines. | Experience in web apps, APIs, data pipelines, ETL workflows | B.E./B.Tech/MCA in relevant fields | 1+ year in banking/fintech applications | 22β30 years | Mumbai |
Total | 62 |
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!