The MPPKVVCL Recruitment 2024 has been announced by the Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Limited (MPPKVVCL) for various roles across Madhya Pradesh. Here are the key details of the recruitment:
Posted
11 Dec 2024, 11:20 pm
Total Posts
Organization
Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Limited (MPPKVVCL)
Dates
Updated: 31 May 2025
Sl. No. | Name of Positions | Qualifications |
---|---|---|
1 | Office Assistant Grade 3 | 12th + Computer Diploma/Degree + CPCT |
2 | Line Attendant | ITI in Electrician/Lineman/Wireman/10th in Licensing Board |
3 | Security Sub Inspector | Ex-Serviceman in Police/Army/Defence/Forces/ Any Relative |
4 | Junior Engineer Mechanical | BE/B.Tech/Any Degree in Mechanical |
5 | Junior Engineer Electronics | BE/B.Tech/Any Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
6 | Junior Engineer/Assistant Manager (Civil) | BE/B.Tech/Any Degree in Civil Engineering |
7 | Junior Engineer/Assistant Manager- Electrical | BE/B.Tech/Any Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
8 | Assistant Law Officer | LLB Degree |
9 | Assistant Manager (HR) | Degree in Social Welfare/Labour Welfare/Personnel/Management/HRM/MBA/PGDM in HRD/IR/MSW |
10 | Assistant Manager (STech) | BE/B.Tech in Information Technology/Computer Science Engineering/Master of Computer Science |
11 | Plant Assistant Mechanical | ITI in Machinist/Fitter/Welder/HP Welder/Mechanic Pump/Mechanic Vehicle/Motor Mechanic/Diesel Mechanic |
12 | Plant Assistant Electrical | ITI in Electronics/Wire Mesh/Electronics |
13 | Drug Coordinator (Pharmacist) | Diploma/Degree in Pharmacy |
14 | Store Assistant | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT/BSC in IT/M.Tech/ME/COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
15 | Junior Stenographer | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT/BSC in IT/M.Tech/ME/COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
16 | AFM | 12th + Multi-Purpose Assistance Worker (AM) training |
17 | Dresser | 12th + Certificate of 3 Months training |
18 | Staff Nurse | BSC Nursing/GNM |
19 | Lab Technician | Diploma/Degree in Lab Technology (DMLT/BMLT/MLT) |
20 | Radiographer | Diploma/Degree in Radiography |
21 | EOG Technician | Diploma/Degree in EOG Technique |
22 | Fire Extinguisher | Fire Extinguisher (Mandatory) 6 Months Course |
23 | Publication Officer | PG Degree/Diploma in Mass Communication/Public Relations/Journalism |
24 | Security Guards | 2 Year Service in Soldier/Lance Constable/Charge in Police/Army/Paramilitary Force/Intelligence |
25 | Programmer | BE/B.Tech/MSC/MCA in IT & SC |
26 | Welfare Assistant | Post Graduation in Finance |
27 | Civil Attendant | ITI in Mass Trade |
Sl. No. | Name of Positions | No. of Posts |
---|---|---|
1 | Office Assistant Grade 3 | 818 |
2 | Line Attendant | 1196 |
3 | Security Sub Inspector | 07 |
4 | Junior Engineer Mechanical | 14 |
5 | Junior Engineer Electronics | 03 |
6 | Junior Engineer/Assistant Manager (Civil) | 30 |
7 | Junior Engineer/Assistant Manager- Electrical | 237 |
8 | Assistant Law Officer | 31 |
9 | Assistant Manager (HR) | 12 |
10 | Assistant Manager (STech) | |
11 | Plant Assistant Mechanical | 4604 |
12 | Plant Assistant Electrical | 28 |
13 | Drug Coordinator (Pharmacist) | 02 |
14 | Store Assistant | 18 |
15 | Junior Stenographer | 18 |
16 | AFM | 5 |
17 | Dresser | 03 |
18 | Staff Nurse | 01 |
19 | Lab Technician | 05 |
20 | Radiographer | 05 |
21 | EOG Technician | 06 |
22 | Fire Extinguisher | 05 |
23 | Publication Officer | 01 |
24 | Security Guards | 31 |
25 | Programmer | 06 |
26 | Welfare Assistant | 03 |
27 | Civil Attendant | 38 |
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!