Applications are invited in the prescribed form for filling the posts of Professor and Associate Professor in the constituent colleges and the MultiTechnology Testing Centre/Vocational Training Centre of Central Agricultural University, Imphal. The application form can be downloaded from the University website, www.cau.ac.in. The duly completed application form, along with relevant documents and the prescribed fee of Rs. 1,000/- (for UR/OBC candidates) or no fee (for SC/ST/PwBD/Women candidates), should reach the office of the Registrar, Central Agricultural University, Imphal, on or before 26th December 2024. The fee should be paid online only.
Posted
04 Dec 2024, 09:47 pm
Total Posts
Organization
CENTRAL AGRICULTURAL UNIVERSITY
Dates
04 Dec 2024 - 26 Dec 2024
Field | Details |
---|---|
Essential Qualifications | |
(a) For disciplines other than Veterinary Sciences: | |
i. Doctoral degree | Relevant subject including relevant basic sciences |
ii. Experience | - 10 years in the relevant subject. - 8 years as Scientist/Lecturer/Extension Specialist or equivalent in PB-3 (Rs. 15,600-39,100) with Grade Pay of Rs. 5,400/6,000/7,000/8,000. - 2 years as Associate Professor/Senior Scientist or equivalent in PB-4 (Rs. 37,400-67,000) with Grade Pay of Rs. 8,700/9,000. |
iii. Contribution to Research/Teaching/Extension Education | Minimum of 10 publications with high NAAS Impact Factor and innovations/technologies published. |
(b) For Veterinary Sciences disciplines: | |
i. Veterinary qualification | Recognized veterinary qualification included in the first and second schedule in the Indian Veterinary Council Act, 1984. |
ii. Registration | Must be registered with a State Veterinary Council or Veterinary Council of India. |
iii. B.V.Sc. & A.H. | At least 55% marks or equivalent grade in the point scale. |
iv. Masterβs degree | Relevant discipline of Veterinary Science with at least 55% marks or equivalent grade in the point scale. |
Other qualifications | Same as those for disciplines other than Veterinary Sciences (points i, ii, and iii). |
Desirable Qualifications | |
i. Teaching and guiding | Adequate experience of teaching and guiding Post-Graduate students. |
ii. Familiarity | Familiarity with modern tools and applications in scientific technologies in the field. |
Field | Details |
---|---|
Essential Qualifications | |
(a) For disciplines other than Veterinary Sciences: | |
i. Doctoral degree | Relevant subject including relevant basic sciences |
ii. Experience | - 8 years in the relevant subject. - As Scientist/Lecturer/Extension Specialist or equivalent in PB-3 (Rs. 15,600-39,100) with Grade Pay of Rs. 5,400/6,000/7,000/8,000. |
iii. Contribution to Research/Teaching/Extension Education | Minimum of 5 publications with high NAAS Impact Factor and innovations/technologies published. |
(b) For Veterinary Sciences disciplines: | |
i. Veterinary qualification | Recognized veterinary qualification included in the first and second schedule in the Indian Veterinary Council Act, 1984. |
ii. Registration | Must be registered with a State Veterinary Council or Veterinary Council of India. |
iii. B.V.Sc. & A.H. | At least 55% marks or equivalent grade in the point scale. |
iv. Masterβs degree | Relevant discipline of Veterinary Science with at least 55% marks or equivalent grade in the point scale. |
Other qualifications | Same as those for disciplines other than Veterinary Sciences (points i, ii, and iii). |
Desirable Qualifications | |
i. Teaching and guiding | Adequate experience of teaching and guiding Post-Graduate students. |
ii. Familiarity | Familiarity with modern tools and applications in scientific technologies in the field. |
S. No. | Discipline | Particulars of Vacancy | Professor | Associate Professor |
---|---|---|---|---|
1 | Agronomy | 1 SC, 1 ST, 2 UR | 4 | - |
2 | Genetics and Plant Breeding | 1 UR, 2 OBC, 1 SC, 1 ST | 5 | - |
3 | Plant Pathology | 1 SC, 3 OBC | 4 | 1 OBC |
4 | Entomology | 1 ST, 1 OBC, 1 UR | 3 | 1 OBC |
5 | Agricultural Economics | 1 SC, 1 ST, 2 OBC, 1 UR | 5 | - |
6 | Agricultural Extension & Communication | 1 ST, 1 OBC, 1 UR | 3 | 1 UR |
7 | Soil Science | 3 UR, 1 OBC, 1 ST | 5 | 1 UR |
8 | Floriculture & Landscaping | 1 OBC, 1 SC | 2 | 2 OBC (1 PwBD) |
9 | Fruit Science | 1 OBC, 1 OBC (PwBD), 2 UR, 1 SC, 1 ST | 6 | - |
10 | Vegetable Science | 1 OBC, 2 UR, 1 SC | 4 | 1 SC |
11 | Forest Product Utilization | 1 UR | 1 | - |
12 | Silviculture & Agroforestry Management | 1 UR | 1 | - |
13 | Post-Harvest Technology | 1 OBC, 2 UR | 3 | 1 ST |
14 | Tree Improvement | 1 UR | 1 | 1 UR (PwBD) |
15 | Plant Biochemistry | 1 OBC | 1 | - |
16 | Agri. Business Management | 1 SC, 1 UR | 2 | 1 UR |
17 | Agricultural Statistics | - | - | 1 OBC |
18 | Plant Biotechnology | 1 SC, 1 UR (PwBD), 1 ST | 3 | - |
19 | Nematology | 1 OBC | 1 | - |
20 | Crop/Plant Physiology | 1 UR | 1 | 1 OBC |
21 | Food Technology | 1 OBC, 1 UR | 2 | - |
22 | Processing & Food Engineering | 1 OBC | 1 | 1 OBC |
23 | Food Microbiology | 1 OBC | 1 | - |
24 | Farm Power Machinery | 1 SC | 1 | - |
25 | Renewable Energy | - | - | 1 ST |
26 | Fish Genetics & Reproduction | 1 UR | 1 | - |
27 | Aquatic Animal Health Management | 1 UR | 1 | 1 UR |
28 | Fish Processing Technology | 1 OBC | 1 | - |
29 | Textiles & Apparel Designing | 1 UR | 1 | 1 OBC |
30 | Human Development & Family Studies | 1 OBC | 1 | - |
31 | Food Science & Nutrition | 1 SC, 1 UR | 2 | - |
32 | Family Resource Management | 1 ST | 1 | 1 SC |
33 | Home Science Extension Education | 1 UR | 1 | - |
34 | Veterinary Gynae. & Obstetrics | 1 SC | 1 | - |
35 | Animal Nutrition | 1 UR | 1 | 1 OBC |
36 | Veterinary Physiology | 1 ST | 1 | - |
37 | Veterinary Pharmacology & Toxicology | 1 UR | 1 | - |
38 | Veterinary Microbiology | 1 UR | 1 | - |
39 | Livestock Product Technology | 1 UR | 1 | 1 OBC |
40 | Veterinary Surgery & Radiology | 1 OBC | 1 | - |
41 | Veterinary Public Health & Epidemiology | 1 SC | 1 | - |
42 | Livestock Production Management | 1 UR, 1 OBC | 2 | - |
43 | Animal Genetics and Breeding | 1 OBC | 1 | - |
44 | Veterinary Medicine | 1 SC | 1 | - |
45 | Veterinary Pathology | 1 UR, 1 SC | 2 | - |
46 | Veterinary & Animal Husbandry Extension | 1 OBC | 1 | - |
47 | Veterinary Biochemistry | 1 OBC | 1 | - |
48 | Veterinary Anatomy | 1 SC, 1 OBC | 2 | - |
49 | Veterinary Parasitology | - | - | 1 ST |
| Total | | | 88 | 19 |
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!