Online applications are invited from eligible Indian Citizens to fill up the following posts through Direct Recruitment / Deputation (including Short Term Contract) basis. Eligible candidates can apply through the online recruitment portal available at: https://nitw.ac.in/Careers/
Posted
04 Dec 2024, 04:37 pm
Total Posts
Organization
National Institute of Technology Warangal (NITW)
Dates
04 Dec 2024 - 07 Jan 2025
S. No. | Post Name | Post Code | Emoluments | Vacancies & Reservations | Method of Recruitment | Age Limit | Essential Educational Qualifications & Experience |
---|---|---|---|---|---|---|---|
1 | Principal Scientific/Technical Officer | NITW/5/24/PSO | Rs.1,44,200/- in Level 14 of the 7th Central Pay Matrix + DA + Allowances | 02 β UR, 01 β OBC | Direct Recruitment | 56 years | B.E./B.Tech/M.Sc./MCA in relevant field with 1st class or equivalent. Experience: 15 years as Scientific/Technical Officer or equivalent, 8 years as Sr. Scientific/Technical Officer in PB-3. |
2 | Principal Students Activity & Sports Officer | NITW/5/24/PSASO | Rs.1,44,200/- in Level 14 of the 7th Central Pay Matrix + DA + Allowances | 01 β UR | Direct Recruitment | 56 years | Masterβs Degree in Physical Education/Sports Science, Represented in sports at Inter-University/National level, National-level test qualified, Physical fitness test passed, Experience in organizing events. |
3 | Deputy Registrar | NITW/5/24/DR | Rs.78,800/- in Level 12 of the 7th Central Pay Matrix + DA + Allowances | 01 β No Reservation | Deputation (including Short Term Contract) | Not exceeding 56 years | Holding analogous post or 10 years of admin experience at Assistant Registrar level (PB-3), Masterβs Degree with at least 55% marks |
4 | Assistant Registrar | NITW/5/24/AR | Rs.56,100/- in Level 10 of the 7th Central Pay Matrix + DA + Allowances | 01 β No Reservation | Deputation (including Short Term Contract) | 56 years | Holding analogous post or 5 years as Assistant Registrar with Masterβs Degree and 55% marks |
5 | Executive Engineer (Civil) | NITW/5/24/EEC | Rs.56,100/- in Level 10 of the 7th Central Pay Matrix + DA + Allowances | 01 β No Reservation | Deputation (including Short Term Contract) | Not exceeding 56 years | Holding analogous post or B.E./B.Tech in Civil Engineering with first class. |
6 | Assistant Engineer | NITW/5/24/AE | Rs.44,900/- in Level 7 of the 7th Central Pay Matrix + DA + Allowances | 03 β 02 Civil, 01 Electrical | Deputation (including Short Term Contract) | 56 years | Holding analogous post or 5 years regular service as Junior Engineer in PB-2, B.E./B.Tech in Civil/Electrical Engineering. |
7 | Superintendent | NITW/5/24/SUPDT | Rs.35,400/- in Level 6 of the 7th Central Pay Matrix + DA + Allowances | 03 β UR, 01 β OBC, 01 β EWS | Direct Recruitment | Not exceeding 30 years | Bachelorβs Degree or Masterβs Degree with at least 50% marks, Knowledge of Computer applications. |
8 | Junior Engineer | NITW/5/24/JE | Rs.35,400/- in Level 6 of the 7th Central Pay Matrix + DA + Allowances | 02 β UR, 01 β EWS | Direct Recruitment | Not exceeding 30 years | B.E./B.Tech in Civil/Electrical Engineering or Diploma in Civil/Electrical Engineering with excellent academic record. |
9 | Library & Information Assistant | NITW/5/24/LIA | Rs.35,400/- in Level 6 of the 7th Central Pay Matrix + DA + Allowances | 01 β PwD (OA, OL) | Direct Recruitment | Not exceeding 30 years | First Class Degree in Science/Arts/Commerce with Bachelorβs Degree in Library & Information Science. |
10 | Students Activity and Sports Assistant | NITW/5/24/SASA | Rs.35,400/- in Level 6 of the 7th Central Pay Matrix + DA + Allowances | 01 β OBC | Direct Recruitment | Not exceeding 30 years | First Class Bachelorβs Degree in Physical Education, Strong record in participation in sports and other activities. |
11 | Senior Assistant | NITW/5/24/SA | Rs.25,500/- in Level 4 of the 7th Central Pay Matrix + DA + Allowances | 05 β UR, 02 β OBC, 01 β SC (01 for Ex-servicemen) | Direct Recruitment | Not exceeding 33 years | Senior secondary (10+2), typing speed of 35 wpm, proficiency in Word Processing & Spreadsheet. |
12 | Junior Assistant | NITW/5/24/JA | Rs.21,700/- in Level 3 of the 7th Central Pay Matrix + DA + Allowances | 02 β UR, 02 β OBC, 01 β EWS (02 for Ex-servicemen) | Direct Recruitment | Not exceeding 27 years | Senior secondary (10+2), typing speed of 35 wpm, proficiency in Word Processing & Spreadsheet. |
13 | Office Attendant | NITW/5/24/OA | Rs.18,000/- in Level 1 of the 7th Central Pay Matrix + DA + Allowances | 06 β UR, 02 β OBC, 01 β SC, 01 β EWS (01 for Ex-servicemen) | Direct Recruitment | Not exceeding 27 years | Senior secondary (10+2) from a recognized board. |
14 | Lab Attendant | NITW/5/24/LA | Rs.18,000/- in Level 1 of the 7th Central Pay Matrix + DA + Allowances | 05 β UR, 04 β OBC, 02 β SC, 01 β ST, 01 β EWS (01 for Ex-servicemen) | Direct Recruitment | Not exceeding 27 years | Senior secondary (10+2) in Science from a recognized board. |
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!