In partial modification of the Advertisement No. 2024/SGR/01 published for recruitment to Executive Level Posts in Various Major Ports in India, the following amendment is hereby notified:
Posted
23 Nov 2024, 07:54 pm
Total Posts
Organization
INDIAN PORTS ASSOCIATION
Dates
23 Nov 2024 - 11 Dec 2024
Designation | Essential Qualification (Mandatory) | Desirable Experience (Not Mandatory) |
---|---|---|
Assistant Executive Engineer (Civil) | Degree or equivalent in Civil Engineering from a recognized University/Institution | Two yearsβ experience in Executive Cadre in Planning/Construction/Design/Maintenance preferably of Port Marine Structures in an Industrial/Commercial/Govt. Undertaking |
Junior Executive (Civil) | 1st Class (60% or more) B.E./B.Tech (Regular/Full time) in Civil Engineering from a recognized University/Institution | NIL |
Major Port Designation | Designation | No of Posts | Reservation Position |
---|---|---|---|
Deendayal Port Authority | Assistant Executive Engineer (Civil) Class-I | UR: 1, OBC: 0, SC: 0, ST: 1, EWS: 0, PwBD: 0 | |
Assistant Executive Engineer (Civil) Class-I | |||
Mumbai Port Authority | 7 | UR: 3, OBC: 2, SC: 1, ST: 0, EWS: 0, PwBD: 1 (OH) | |
Mormugao Port Authority | 3 | UR: 3, OBC: 0, SC: 0, ST: 0, EWS: 0, PwBD: 0 | |
New Mangalore Port Authority | 1 | UR: 0, OBC: 1, SC: 0, ST: 0, EWS: 0, PwBD: 0 | |
Cochin Port Authority | 4 | UR: 3, OBC: 1, SC: 0, ST: 0, EWS: 0, PwBD: 0 | |
VO Chidambaranar Port Authority | 3 | UR: 2, OBC: 1, SC: 0, ST: 0, EWS: 0, PwBD: 0 | |
Chennai Port Authority | 1 | UR: 1, OBC: 0, SC: 0, ST: 0, EWS: 0, PwBD: 0 | |
Visakhapatnam Port Authority | 1 | UR: 1, OBC: 0, SC: 0, ST: 0, EWS: 0, PwBD: 0 | |
Paradip Port Authority | 4 | UR: 3, OBC: 1, SC: 0, ST: 0, EWS: 0, PwBD: 0 | |
Kamarajar Port Ltd Jr. Executive (Civil) | 8 | UR: 4, OBC: 2, SC: 1, ST: 0, EWS: 1, PwBD: 0 |
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!