Engineers India Limited, a Navratna PSU and an Engineering Consultancy Company is looking for dynamic & self-motivated professionals with zeal to learn, contribute and grow with the Company. The Company has executed some of Indiaβs major projects in refineries, petrochemicals, pipelines, offshore, metallurgy, infrastructure & fertilizer sectors and has embarked on an expansion plan into sunrise sectors such as Nuclear, Solar, and Water & Waste Management with increasing international presence in over 13 countries world-wide. EIL is looking for suitably qualified, experienced and motivated professionals in the following disciplines to partner in its growth story:-
Posted
19 Nov 2024, 04:45 pm
Total Posts
Organization
Engineers India Limited
Dates
19 Nov 2024 - 02 Dec 2024
Position Code | Discipline | Position | # Tentative Vacancies | Pay Scale (βΉ) |
---|---|---|---|---|
24-25/04/A1 | Architecture | Engineer | 2 | 60,000-1,80,000 |
24-25/04/A2 | Architecture | Deputy Manager | 1 | 70,000-2,00,000 |
24-25/04/A3 | Architecture | Deputy Manager | 1 | 70,000-2,00,000 |
24-25/04/B1 | Civil | Deputy Manager | 3 | 70,000-2,00,000 |
24-25/04/B2 | Civil | Manager | 1 | 80,000-2,20,000 |
24-25/04/C | Mechanical | Manager | 4 | 80,000-2,20,000 |
24-25/04/D | Electrical | Manager | 4 | 80,000-2,20,000 |
24-25/04/E1 | Instrumentation | Deputy Manager | 3 | 70,000-2,00,000 |
24-25/04/E2 | Instrumentation | Manager | 1 | 80,000-2,20,000 |
24-25/04/F | Communication | Manager | 1 | 80,000-2,20,000 |
24-25/04/G1 | Chemical | Manager | 2 | 80,000-2,20,000 |
24-25/04/G2 | Chemical | Deputy Manager | 4 | 70,000-2,00,000 |
24-25/04/G3 | Chemical | Engineer | 3 | 60,000-1,80,000 |
24-25/04/G4 | Chemical | Assistant General Manager | 1 | 1,00,000-2,60,000 |
24-25/04/G5 | Chemical | Senior Manager | 1 | 90,000-2,40,000 |
24-25/04/G6 | Chemical | Manager | 2 | 80,000-2,20,000 |
24-25/04/G7 | Chemical | Manager | 1 | 80,000-2,20,000 |
24-25/04/G8 | Chemical | Senior Manager | 1 | 90,000-2,40,000 |
24-25/04/G9 | Chemical | Deputy Manager | 4 | 70,000-2,00,000 |
24-25/04/H1 | Chemical | Manager | 2 | 80,000-2,20,000 |
24-25/04/H2 | Chemical | Manager | 1 | 80,000-2,20,000 |
24-25/04/H3 | Chemical | Senior Manager | 1 | 90,000-2,40,000 |
24-25/04/I | Chemical/Civil/Environment | Deputy Manager | 1 | 70,000-2,00,000 |
24-25/04/J1 | Chemical [EWS] | Deputy Manager | 2 | 70,000-2,00,000 |
24-25/04/J2 | Chemical [EWS] | Manager | 2 | 80,000-2,20,000 |
24-25/04/K | Chemical | Deputy Manager | 1 | 70,000-2,00,000 |
24-25/04/L1 | Metallurgy/Electrical/Mechanical | Deputy Manager | 1 | 70,000-2,00,000 |
24-25/04/L2 | Mechanical/Metallurgy Engg. | Deputy Manager | 1 | 70,000-2,00,000 |
24-25/04/L3 | Metallurgy/Electrical/Mechanical | Manager | 1 | 80,000-2,20,000 |
24-25/04/M1 | Instrumentation/Electronics | Manager | 1 | 80,000-2,20,000 |
24-25/04/M2 | Instrumentation/Electronics | Manager | 1 | 80,000-2,20,000 |
24-25/04/N | Computer Engineering/IT | Deputy Manager | 1 | 70,000-2,00,000 |
24-25/04/O1 | Cyber Security/Information Security | Deputy Manager | 1 | 70,000-2,00,000 |
24-25/04/O2 | Cyber Security/Information Security | Deputy Manager | 1 | 70,000-2,00,000 |
24-25/04/P | Computer Science/IT | Engineer | 1 | 60,000-1,80,000 |
How to Apply & Instructions:
Online Registration:
Read Instructions:
Fill Online Form:
Prepare Documents for Upload:
Retain Application Copy:
Cut-off Date:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!