RECRUITMENT PROCESS FOR SELECTION OF CHIEF MANAGERS IN SENIOR MANAGEMENT GRADE SCALE IV, SENIOR MANAGERS IN MIDDLE MANAGEMENT GRADE SCALE III, MANAGERS IN MIDDLE MANAGEMENT GRADE SCALE II AND ASSISTANT MANAGERS IN JUNIOR MANAGEMENT GRADE SCALE I IN SPECIALISTS OFFICERS (IT & OTHER STREAMS) ON REGULAR BASIS
Posted
18 Nov 2024, 06:13 pm
Total Posts
Organization
Central Bank of India CBOI
Dates
18 Nov 2024 - 03 Dec 2024
Scale | Age Range (Years) |
---|---|
IV | 34 - 40 |
III | 30 - 38 |
II | 27 - 33 |
I | 23 - 27 |
Please refer to the official Notification from the link below
Sr No | SCALE/ROLE | SC | ST | OBC | EWS | GEN | TOTAL |
---|---|---|---|---|---|---|---|
1 | SC IV - CM Specialist (IT & other streams) | 1 | 0 | 2 | 1 | 6 | 10 |
2 | SC III - SM Specialist (IT & other streams) | 8 | 4 | 15 | 5 | 24 | 56 |
3 | SC II - MGR Specialist (IT & other streams) | 24 | 12 | 44 | 16 | 66 | 162 |
4 | SC I - AM IT (Specialist) | 4 | 2 | 7 | 3 | 9 | 25 |
TOTAL | 37 | 18 | 68 | 25 | 105 | 253 |
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!