The State Bank of India (SBI) has announced the recruitment for the position of Junior Associate (JA Clerk) in Customer Sales and Support, with the advertisement available in English. Candidates who applied for the vacancy can now download the final results along with their marks from the mains exam. For detailed information regarding eligibility criteria, job details, age limits, selection process, pay scale, and other relevant information, please refer to the official notification before applying.
Posted
26 Oct 2024, 12:59 pm
Total Posts
Organization
State Bank of India (SBI)
Dates
26 Oct 2024 - 25 Nov 2024
Fees can be paid online using debit/credit cards or net banking.
(as of 01/04/2023):
Eligibility: Candidates must have a Bachelorβs degree in any stream from a recognized university and possess knowledge of the local language.
State-wise Vacancy Distribution: The vacancies are distributed across various states, including Uttar Pradesh, Madhya Pradesh, Rajasthan, Delhi, and others, with specific allocations for different categories (General, OBC, EWS, SC, ST).
State Name | Local Language | Gen | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi / Urdu | 733 | 480 | 178 | 373 | 17 | 1,781 |
Madhya Pradesh | Hindi | 117 | 43 | 28 | 43 | 57 | 288 |
Rajasthan | Hindi | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 |
Bihar | Hindi / Urdu | 192 | 112 | 41 | 66 | 4 | 415 |
Jharkhand | Hindi / Santhali | 69 | 19 | 16 | 19 | 42 | 165 |
Uttarakhand | Hindi | 123 | 27 | 21 | 38 | 6 | 215 |
Chhattisgarh | Hindi | 87 | 12 | 21 | 25 | 67 | 212 |
Telangana | Telugu / Urdu | 212 | 141 | 52 | 84 | 36 | 525 |
A&L Islands | Hindi / English | 12 | 5 | 2 | 0 | 1 | 20 |
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 7 | 180 |
Haryana | Hindi / Punjabi | 120 | 71 | 26 | 50 | 0 | 267 |
Jammu & Kashmir | Urdu / Hindi | 41 | 23 | 8 | 7 | 9 | 88 |
Odisha | Odia | 31 | 8 | 7 | 11 | 15 | 72 |
Punjab | Punjabi / Hindi | 73 | 37 | 18 | 52 | 0 | 180 |
Sikkim | Nepali / English | 4 | 0 | 0 | 0 | 0 | 4 |
Tamil Nadu | Tamil | 75 | 46 | 17 | 32 | 1 | 171 |
Pondicherry | Tamil | 3 | 1 | 0 | 0 | 0 | 4 |
West Bengal | Bengali / Nepali | 47 | 25 | 11 | 26 | 5 | 114 |
Kerala | Malayalam | 27 | 12 | 4 | 4 | 0 | 47 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 1 | 3 |
Maharashtra | Marathi | 46 | 26 | 10 | 10 | 8 | 100 |
Assam | Assamese / Bengali / Bodo | 190 | 116 | 43 | 30 | 51 | 430 |
Arunachal Pradesh | English | 32 | 0 | 6 | 0 | 31 | 69 |
Manipur | Manipuri | 13 | 3 | 2 | 0 | 8 | 26 |
Meghalaya | English / Garo/ Khasi | 34 | 3 | 7 | 0 | 33 | 77 |
Mizoram | Mizo | 9 | 0 | 1 | 0 | 7 | 17 |
Nagaland | English | 18 | 0 | 4 | 0 | 18 | 40 |
Tripura | Bengali / Kokborok | 12 | 0 | 2 | 4 | 8 | 26 |
Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 |
Karnataka | Kannada | 181 | 121 | 45 | 72 | 31 | 450 |
Andhra Pradesh | Telugu / Urdu | 21 | 13 | 5 | 8 | 3 | 50 |
Ladakh UT | Urdu / Ladakhi / Bhoti | 23 | 13 | 5 | 4 | 5 | 50 |
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!