AIIMS Deoghar is inviting applications for the position of Senior Resident (Non-Academic) across various departments. The appointment is initially for one year, extendable up to three years based on performance and departmental needs. Applicants must have a postgraduate degree (MD/MS/DNB) and be under 45 years of age. The application process involves submitting a completed offline form along with required documents and a demand draft. The last date to submit applications is September 28, 2024. For more details, visit the AIIMS Deoghar website.
Posted
18 Sept 2024, 08:31 pm
Total Posts
Organization
All India Institute of Medical Sciences (AIIMS) Deoghar
Dates
18 Sept 2024 - 28 Sept 2024
The fee should be paid via a demand draft in favor of “Miscellaneous Salary, AIIMS Deoghar,” payable at AIIMS Deoghar.
Age Relaxation:
Sl. No. | Department | Total | UR | OBC-NCL | SC | ST | EWS | Qualifications | Salary |
---|---|---|---|---|---|---|---|---|---|
1 | Anesthesiology & Critical Care | 13 | 8 | 3 | 1 | 0 | 1 | MD/MS/DNB in Anesthesia/ Critical Care | ₹ 67,700 + NPA + Usual allowances |
2 | Anatomy | 1 | 0 | 0 | 0 | 0 | 1 | MD in Anatomy | ₹ 67,700 + NPA + Usual allowances |
3 | Biochemistry | 3 | 1 | 1 | 1 | 0 | 0 | MD in Biochemistry | ₹ 67,700 + NPA + Usual allowances |
4 | Burn & Plastic Surgery | 2 | 1 | 0 | 0 | 1 | 0 | MS in General Surgery with specialization in Plastic Surgery | ₹ 67,700 + NPA + Usual allowances |
5 | Cardiology | 2 | 1 | 1 | 0 | 0 | 0 | MD in General Medicine with DM in Cardiology | ₹ 67,700 + NPA + Usual allowances |
6 | Cardiothoracic & Vascular Surgery | 2 | 0 | 0 | 1 | 0 | 1 | MS in General Surgery with specialization in Cardiothoracic | ₹ 67,700 + NPA + Usual allowances |
7 | Community & Family Medicine | 1 | 0 | 1 | 0 | 0 | 0 | MD in Community Medicine | ₹ 67,700 + NPA + Usual allowances |
8 | Dermatology and Venereology | 1 | 1 | 0 | 0 | 0 | 0 | MD in Dermatology and Venereology | ₹ 67,700 + NPA + Usual allowances |
9 | Endocrinology | 1 | 0 | 1 | 0 | 0 | 0 | MD in General Medicine with DM in Endocrinology | ₹ 67,700 + NPA + Usual allowances |
10 | Forensic Medicine | 2 | 0 | 0 | 0 | 1 | 1 | MD in Forensic Medicine | ₹ 67,700 + NPA + Usual allowances |
11 | Gastroenterology | 2 | 1 | 0 | 1 | 0 | 0 | MD in General Medicine with DM in Gastroenterology | ₹ 67,700 + NPA + Usual allowances |
12 | Gastrointestinal Surgery | 2 | 0 | 1 | 0 | 1 | 0 | MS in General Surgery with specialization in GI Surgery | ₹ 67,700 + NPA + Usual allowances |
13 | General Medicine | 7 | 2 | 2 | 1 | 1 | 1 | MD in General Medicine | ₹ 67,700 + NPA + Usual allowances |
14 | General Surgery | 9 | 4 | 2 | 2 | 0 | 1 | MS in General Surgery | ₹ 67,700 + NPA + Usual allowances |
15 | Microbiology | 3 | 0 | 1 | 1 | 1 | 0 | MD in Microbiology | ₹ 67,700 + NPA + Usual allowances |
16 | Medical Oncology | 3 | 1 | 1 | 1 | 0 | 0 | MD in General Medicine with DM in Medical Oncology | ₹ 67,700 + NPA + Usual allowances |
17 | Neonatology | 3 | 0 | 1 | 1 | 1 | 0 | MD in Pediatrics with DM in Neonatology | ₹ 67,700 + NPA + Usual allowances |
18 | Nephrology | 2 | 1 | 0 | 1 | 0 | 0 | MD in General Medicine with DM in Nephrology | ₹ 67,700 + NPA + Usual allowances |
19 | Neurology | 2 | 0 | 1 | 1 | 0 | 0 | MD in General Medicine with DM in Neurology | ₹ 67,700 + NPA + Usual allowances |
20 | Neurosurgery | 2 | 0 | 0 | 0 | 1 | 1 | MS in General Surgery with specialization in Neurosurgery | ₹ 67,700 + NPA + Usual allowances |
21 | Nuclear Medicine | 2 | 0 | 1 | 0 | 0 | 1 | MD in Nuclear Medicine | ₹ 67,700 + NPA + Usual allowances |
22 | Obstetrics and Gynecology | 7 | 3 | 2 | 2 | 0 | 0 | MD/MS in Obstetrics and Gynecology | ₹ 67,700 + NPA + Usual allowances |
23 | Ophthalmology | 4 | 1 | 1 | 0 | 1 | 1 | MS in Ophthalmology | ₹ 67,700 + NPA + Usual allowances |
24 | Orthopedics | 2 | 0 | 0 | 1 | 0 | 1 | MS in Orthopedics | ₹ 67,700 + NPA + Usual allowances |
25 | Otorhinolaryngology (ENT) | 1 | 1 | 0 | 0 | 0 | 0 | MS in ENT | ₹ 67,700 + NPA + Usual allowances |
26 | Pediatrics | 4 | 2 | 1 | 0 | 1 | 0 | MD in Pediatrics | ₹ 67,700 + NPA + Usual allowances |
27 | Pediatric Surgery | 1 | 0 | 0 | 0 | 0 | 1 | MS in General Surgery with specialization in Pediatric Surgery | ₹ 67,700 + NPA + Usual allowances |
28 | Pathology & Lab Medicine | 1 | 0 | 1 | 0 | 0 | 0 | MD in Pathology | ₹ 67,700 + NPA + Usual allowances |
29 | Pharmacology | 1 | 0 | 1 | 0 | 0 | 0 | MD in Pharmacology | ₹ 67,700 + NPA + Usual allowances |
30 | Physical Medicine & Rehabilitation | 2 | 1 | 0 | 1 | 0 | 0 | MD in Physical Medicine & Rehabilitation | ₹ 67,700 + NPA + Usual allowances |
31 | Physiology | 1 | 0 | 1 | 0 | 0 | 0 | MD in Physiology | ₹ 67,700 + NPA + Usual allowances |
32 | Psychiatry | 1 | 1 | 0 | 0 | 0 | 0 | MD in Psychiatry | ₹ 67,700 + NPA + Usual allowances |
33 | Pulmonary Medicine | 1 | 0 | 1 | 0 | 0 | 0 | MD in Pulmonary Medicine | ₹ 67,700 + NPA + Usual allowances |
34 | Radio Diagnosis | 4 | 1 | 1 | 1 | 0 | 1 | MD in Radio Diagnosis | ₹ 67,700 + NPA + Usual allowances |
35 | Surgical Oncology | 2 | 1 | 0 | 1 | 0 | 0 | MS in General Surgery with specialization in Surgical Oncology | ₹ 67,700 + NPA + Usual allowances |
36 | Urology | 1 | 1 | 0 | 0 | 0 | 0 | MS in General Surgery with M.Ch in Urology | ₹ 67,700 + NPA + Usual allowances |
37 | Trauma & Emergency (General Medicine) | 3 | 1 | 1 | 1 | 0 | 0 | MD in General Medicine | ₹ 67,700 + NPA + Usual allowances |
Eligibility Criteria:
Application Process:
Application Fee:
Last Date:
Reservation:
Admit Card/Interview Call Letter:
Documents Verification:
General Instructions:
Travel Allowance:
Contact Information:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!