Union Public Service Commission (UPSC) invites applications for the Engineering Services Examination (ESE). Candidates (male/female/transgender) must carefully read the Rules of the Engineering Services Examination and ensure they meet all eligibility criteria before applying. Admission at all stages is provisional, subject to verification of eligibility. Receiving an e-Admission Certificate does not confirm final approval. Only original documents will verify eligibility after qualifying for the Personality Test.
Posted
18 Sept 2024, 04:40 pm
Total Posts
Organization
Union Public Service Commission (UPSC)
Dates
18 Sept 2024 - 08 Oct 2024
Sl. No. | Name of Services | Functional Classification | Physical Requirements |
---|---|---|---|
Category I - Civil Engineering | |||
1 | Central Engineering Service | OA or OL or Hard Hearing | As per MOSJ & E instructions |
2 | Indian Defence Service of Engineers (Civil Engg.) | PD or OA | B,S,ST,W,SE,H & RW |
3 | Central Water Engineering Service Gr βAβ | OA, OL, Leprosy Cured, Acid Attack Victims, Dwarfism, HH, SLD, OA & PD, OL & PD | S,ST,BN,W,SE,MF,C,R,W&RW |
4 | Central Engineering Service (Roads) Gr. A | OA or OL or PD/Hard Hearing | B,S,ST,W,SE,H,RW,D,&W |
5 | AEE (Civil) in Border Roads Organization | OA | B,S,ST,W,SE,H&RW, C, KC |
6 | AEE (QS&C) in Military Engineer Service (MES) Surveyor Cadre | PD or OA | B,S,ST,W,SE,H&RW |
7 | Survey of India Group βAβ Service | PD | F,PP,L,KC,B,S,ST,W,SE & RW |
8 | Indian Skill Development Service | OA or OL | As per MOSJ & E instructions |
Category II - Mechanical Engineering | |||
1 | Central Water Engineering Service Gr βAβ | OA or OL, Leprosy Cured, Acid Attack Victims, Dwarfism, HH, SLD, OA & PD, OL & PD | S,ST,BN,W,SE,MF,C,R,W&RW |
2 | Central Power Engg. Service Gr. A & B (Mech. Engg. Posts) | OL | ST,S,SE,MF,BN,KC,H.C |
3 | Indian Naval Armament Service | OL | S,SE,H&RW |
4 | Indian Naval Material Management Service | OL | S,SE,H&RW |
5 | Geological Survey of India Engineering Service Gr βAβ | OL, Hard Hearing | S,ST,MF,SE,BN,KC,H,C |
6 | Indian Defence Service of Engineers (Mech. Engg.) | PD or OA | B,S,ST,B,W,SE,H&RW |
7 | Assistant Executive Engineer (Mechanical) in Border Roads | OA | B,S,ST,W,SE,H&RW, C, KC |
8 | Assistant Development Officers (Engineering) | HH, OA, OL, CP, Dw, AAV, SLD, MI, MD involving (a) to (c) | S,ST,BN,RW,SE,C |
9 | Central Electrical & Mechanical Engineering Service | OL or HH | As per MOSJ & E instructions |
10 | Indian Skill Development Service | OA or OL | As per MOSJ & E instructions |
Category III - Electrical Engineering | |||
1 | Central Electrical & Mechanical Engineering Service (Elect.) | OL or Hard Hearing | As per MOSJ & E instructions |
2 | Central Power Engg. Service Gr. A & B (Elect. Engg. Posts) | OL, Hard Hearing | S,ST,BN,SE,W,MF,PP,L,KC,C&RW |
3 | Indian Defence Service of Engineers (Elect. Engg.) | PD or OA | B,S,ST,W,SE,H&RW |
4 | Indian Naval Material Management Service | OL | S,SE,H&RW |
5 | Indian Naval Armament Service | OL | S,SE,H&RW |
6 | Assistant Development Officers (Electronics & Telecom Engg.) | HH, OA, OL, CP, Dw, AAV, SLD, MI, MD involving (a) to (c) | S,ST,BN,RW,SE,C |
7 | Indian Skill Development Service | OA or OL | As per MOSJ & E instructions |
8 | Indian Enterprises Development Service Grade I & II | Locomotor disability (OA, OL), Hard of Hearing, Multiple disabilities involving locomotor and hearing impairment | S,ST,BN,W,SE,MF,C,RW,KC,CL,PP,JU,H |
Category IV - Electronics & Telecommunication Engineering | |||
1 | Indian Naval Armament Service | OL | S,SE,H&RW |
2 | Indian Naval Material Management Service | OL | S,SE,H&RW |
3 | Indian Telecom Service, Group A | LV, OL or OA or MW | F,S,ST,W,SE,H&RW |
4 | Junior Telecom Officer Group B in ITS | LV, OL or OA or MW | S,ST,W,SE,H&RW, BN,L,PP,C,MF |
5 | Central Power Engineering Service Gr. A & B (Elect. & Telecom) | OL, Hard Hearing | S,ST,BN,SE,W,MF,PP,L,KC,C&RW |
6 | Assistant Development Officers (Electronics & Telecomm. Engg.) | HH, OA, OL, CP, Dw, AAV, SLD, MI, MD involving (a) to (c) | S,ST,BN,RW,SE,C |
7 | Indian Skill Development Service | OA or OL | As per MOSJ & E instructions |
8 | Indian Radio Regulatory Service Gr βAβ | OA or OL | S,H&RW/Speaking |
9 | Indian Enterprises Development Service Grade I & II | Locomotor disability (OA, OL), Hard of Hearing, Multiple disabilities involving locomotor and hearing impairment | S,ST,BN,W,SE,MF,C,RW,KC,CL,PP,JU,H |
*The list is subject to revision.
The abbreviations used (indicated as below) are as per the specification in Ministry of Social Justice and Empowermentβs Notification
No. 16-15/2010-DDIII dated 29.07.2013
OA=One Arm affected, OL=One Leg affected, HI=hearing Impaired, PD=partially Deaf, MW=Muscular Weakness S=Sitting,
BN=Bending, SE=Seeing, RW=Reading & Writing, C=Communication, F/MF =Manipulation by Fingers, PP=Pulling & Pushing,
L=Lifting, KC=Kneeling & Crouching, ST=Standing, W=Walking, H=Hearing, JU=Jumping, H(Acceptable with Hearing
Aids=Should be able to hear upto 25 decibel.OH=Orthopaedically Handicapped, LD=Locomotor Disability, CP=Cerebral Palsy,
SLD=Specific Learning Disability, MI=Mental Illness, OAL=One Arm One Leg, CL=Climbing
Online Application:
Documents Required:
Modification in OTR:
Application Form Corrections:
No Application Withdrawal:
Photo ID Requirement:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!