Applications are invited through email for the following post under the project entitled," Study of efficacy of adding low level light therapy of wavelength 660±10nm and power ≤ 22mW/cm2 to standard therapy using indigenously developed helmet type device in the treatment of androgenetic alopecia and telogen effluvium: a single blind randomized sham controlled trial." The post is purely temporary basis. In case of OBC, Non-creamy layer certificate from the competent authority empowered to issue such certificate.
Posted
14 Sept 2024, 05:14 pm
Total Posts
Organization
ALL INDIA INSTITUTE OF MEDICAL SCIENCES, PATNA
Dates
14 Sept 2024 - 28 Sept 2024
Application End: 28/09/2024
Sl. No. | Field | Details |
---|---|---|
1 | Name of the Post | Data Entry Operator |
2 | Number of Posts | One |
3 | Age | Up to 28 years |
4 | Duration | 12 months |
5 | Consolidated Salary | Rs. 17,000/- |
6 | Essential Qualification | a) Intermediate or 12th pass in science stream from a recognized board. b) Speed test of not less than 15,000 key depressions per hour on computer. |
7 | Desirable Qualification | a) Experience in Data Entry in research projects. b) Work experience in electronic processing/data management. c) Well-conversant with various computer applications including MS Word, Excel. |
8 | Job Requirements | 1) Accurately enter and manage data related to the research project. 2) Maintain and update databases, ensuring data integrity. 3) Assist in the preparation of data reports for the project team. 4) Collaborate with project staff for timely data collection and recording. 5) Ensure confidentiality and security of project data. |
Submission Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!