Inviting online applications for a total of 733 posts under the Rajasthan State and Subordinate Services Combined Competitive Examination-2024. The positions are divided into 346 for State Services and 387 for Subordinate Services. The recruitment will be conducted according to the Rajasthan State and Subordinate Services (Combined Competitive Examination) Rules, 1999 for non-scheduled areas and the Rajasthan Scheduled Area Subordinate, Clerical, and Fourth Class Services (Recruitment and Other Conditions of Service) Rules, 2014 for scheduled areas. The positions are permanent, but the number of vacancies may be subject to change. Detailed information on service-wise vacancies and pay scales will be provided in the full advertisement.
Posted
03 Sept 2024, 02:58 pm
Total Posts
Organization
Rajasthan Public Service Commission
Dates
Updated: 19 Sept 2024
S.No. | Service Name | Number of Posts | Pay Matrix Level |
---|---|---|---|
1 | Rajasthan Administrative Service | 28 | Level 14 |
2 | Rajasthan Police Service | 50 | Level 14 |
3 | Rajasthan Accounts Service | 109 | Level 14 |
4 | Rajasthan Cooperative Service | 12 | Level 12 |
5 | Rajasthan Planning Service | 03 | Level 12 |
6 | Rajasthan Prison Service | 00 | Level 12 |
7 | Rajasthan Industry Service | 02 | Level 12 |
8 | Rajasthan State Insurance Service | 03 | Level 14 |
9 | Rajasthan Commercial Tax Service | 59 | Level 12 |
10 | Rajasthan Food and Civil Supplies Service | 07 | Level 12 |
11 | Rajasthan Tourism Service | 00 | Level 12 |
12 | Rajasthan Transport Service | 02 | Level 12 |
13 | Rajasthan Integrated Child Development Service | 13 | Level 14 |
14 | Rajasthan Devasthan Service | 00 | Level 12 |
15 | Rajasthan Rural Development Service | 40 | Level 14 |
16 | Rajasthan Women Development Service | 00 | Level 14 |
17 | Rajasthan Labor Welfare Service | 02 | Level 12 |
18 | Rajasthan Excise (General Branch) Service | 00 | Level 12 |
19 | Rajasthan Excise (Preventive Force) Service | 00 | Level 12 |
20 | Rajasthan Minority Affairs Service | 00 | Level 12 |
21 | Rajasthan State Agriculture Service (Marketing Officer) | 16 | Level 14 |
S.No. | Service Name | Number of Posts | Pay Matrix Level |
---|---|---|---|
1 | Rajasthan Devasthan Subordinate Service (NSA) | 11 | Level 10 |
2 | Rajasthan Devasthan Subordinate Service (SA) | 02 | Level 10 |
3 | Rajasthan Cooperative Subordinate Service (NSA) | 41 | Level 10 |
4 | Rajasthan Cooperative Subordinate Service (SA) | 02 | Level 10 |
5 | Rajasthan Tehsildar Service (NSA) | 166 | Level 11 |
6 | Rajasthan Tehsildar Service | 12 | Level 11 |
7 | Rajasthan Excise Subordinate Service | 00 | Level 10 |
8 | Rajasthan Planning Subordinate Service | 00 | Level 10 |
9 | Rajasthan Industry Subordinate Service | 00 | Level 10 |
10 | Rajasthan Commercial Tax Subordinate Service (NSA) | 10 | Level 10 |
11 | Rajasthan Commercial Tax Subordinate Service (SA) | 00 | Level 10 |
12 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (NSA) | 42 | Level 11 |
13 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (SA) | 08 | Level 11 |
14 | Rajasthan Integrated Child Development Subordinate Service (NSA) | 04 | Level 10 |
15 | Rajasthan Integrated Child Development Subordinate Service (SA) | 00 | Level 10 |
16 | Rajasthan Social Justice and Empowerment Subordinate Service (Social Security Officer) (NSA) | 42 | Level 11 |
17 | Rajasthan Social Justice and Empowerment Subordinate Service (Social Security Officer) (SA) | 08 | Level 11 |
18 | Rajasthan Social Justice and Empowerment Subordinate Service (District Probation Officer) (NSA) | 14 | Level 10 |
19 | Rajasthan Social Justice and Empowerment Subordinate Service (District Probation Officer) (SA) | 03 | Level 12 |
20 | Rajasthan Labor Welfare Subordinate Service (NSA) | 08 | Level 10 |
21 | Rajasthan Labor Welfare Subordinate Service (SA) | 00 | Level 10 |
22 | Rajasthan Food and Civil Supplies Subordinate Service (NSA) | 17 | Level 10 |
23 | Rajasthan Food and Civil Supplies Subordinate Service (SA) | 01 | Level 10 |
24 | Rajasthan State Agriculture Service (Junior Marketing Officer) | 55 | Level 13 |
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!