In response to the letter reference 1& 2nd cited, A.P Medical services Recruitment Board has issued Notification for filling up the posts of Assistant Professors on Direct Recruitment & Lateral Entry on Regular basis in the existing vacancies in Government Medical Colleges under the control of D.M.E., A.P vide ref. 1". cited. In view of the above it is requested to upload the Notification in the above Recruitment in the web portal of http://dme.ap.nic.in.1
Posted
28 Aug 2024, 11:00 pm
Total Posts
Organization
ANDHRA PRADESH MEDICAL SERVICES RECRUITMENT BOARD
Dates
Updated: 29 Aug 2024
►Rs. 1000 for OC
►Rs. 500 for BC/SC/EWS/ST/PH
S.No. | Department | Vacancies |
---|---|---|
1 | Anaesthesia | 33 |
2 | Dermatology | 2 |
3 | Emergency Medicine | 4 |
4 | ENT | 8 |
5 | General Medicine | 25 |
6 | General Surgery | 7 |
7 | Hospital Administration | 8 |
8 | Nuclear Medicine | 6 |
9 | OBG | 23 |
10 | Orthopaedics | 19 |
11 | Paediatrics | 11 |
12 | Psychiatry | 3 |
13 | Radiology | 32 |
14 | Radiotherapy | 1 |
15 | TB & CD (Pulmonology) | 16 |
16 | Transfusion Medicine | 17 |
17 | Forensic Medicine | 4 |
18 | Microbiology | 6 |
19 | Pathology | 24 |
20 | Pharmacology | 11 |
21 | S.P.M | 11 |
22 | C.T. Surgery | 11 |
23 | Cardiology | 17 |
24 | Endocrinology | 4 |
25 | Medical Gastroenterology | 6 |
26 | Medical Oncology | 16 |
27 | Neonatology | 5 |
28 | Nephrology | 18 |
29 | Neuro Surgery | 14 |
30 | Neurology | 31 |
31 | Paediatric Surgery | 12 |
32 | Plastic Surgery | 10 |
33 | Surgical Oncology | 2 |
34 | Urology | 4 |
35 | Ophthalmology | 6 |
36 | Radiation Oncology | 1 |
37 | Vascular Surgery | 8 |
Total | 488 |
Educational Qualifications:
Local Candidature:
In-Service Candidates:
Selection Procedure:
Direct Recruitment:
Lateral Entry:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!