Tata Memorial Centre (TMC) invites applications for various medical and non-medical posts, including Technician ‘A’ (Endoscopy), Assistant Security Officer, and many others. The recruitment offers competitive salaries, allowances, and benefits such as accommodation, medical facilities, and retirement benefits. Candidates with the required qualifications and experience are encouraged to apply online before the closing date.
Posted
16 Mar 2025, 08:54 am
Total Posts
Organization
Tata Memorial Centre (TMC)
Dates
16 Mar 2025 - 21 Mar 2025
Sl. No. | Post Name | No. of Posts | Age Limit | Qualification |
---|---|---|---|---|
1 | Public Relations Officer | 01-UR | 50 years as on 21.03.2025 | Master's degree in Public Relations or Journalism or Mass Communication. Experience in public relations, media interaction, event management, etc. |
2 | Assistant Public Relations Officer | 01-UR | 40 years as on 21.03.2025 | Bachelor's degree in Public Relations or Journalism or Mass Communication. 8 years of experience in public relations, media interaction, event management, etc. |
3 | Assistant Security Officer | 01-OBC, 01-UR, 01-UR | Not specified | Physical test (running, push-ups, sit-ups). Must qualify physical endurance test and written test. Locations: Varanasi, Muzaffarpur, Guwahati. |
4 | Cook - ‘A’ | 01-UR, 01-EWS, 02-SC, 01-ST | 27 years as on 21.03.2025 | 10th Std with a certified craft course in Food Production/Bakery/Cookery. 2 years of experience in a 3- or 5-star hotel in food production. |
5 | Attendant | 13-UR, 06-OBC, 03-SC, 01-ST, 01-UR, 02-OBC, 01-OH | 25 years as on 21.03.2025 | 10th Std or equivalent. 1 year experience in filing, record keeping, dispatch work, photocopying, office assistance, dusting, and cleaning. |
6 | Trade Helper | 07-UR, 04-OBC, 03-SC, 02-ST, 06-UR, 04-OBC, 01-SC, 01-ST, 01-EWS, 01-HH, 01-VH | 25 years as on 21.03.2025 | 10th Std or equivalent. 1 year experience in maintenance, cleaning, and upkeep of equipment in operation theatres, ICU, laboratory, etc. |
7 | Lab Technician | 02-UR, 02-SC, 01-ST | 27 years as on 21.03.2025 | B.Sc. in Medical Laboratory Technology. 2 years of experience in a hospital/laboratory setting. |
8 | Driver (Light Vehicle) | 01-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | 10th Std. Valid driving license for light motor vehicles. 2 years of driving experience. |
9 | Security Supervisor | 02-UR, 01-SC, 01-OBC | 35 years as on 21.03.2025 | Graduate in any discipline. 5 years of experience as a security supervisor in a large organization. |
10 | Security Assistant | 01-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | 10th Std or equivalent. 3 years of experience in security work in any recognized organization. |
11 | Nursing Officer | 01-UR, 01-OBC, 01-SC | 35 years as on 21.03.2025 | B.Sc. Nursing or equivalent. Registration with the Nursing Council. |
12 | Junior Engineer (Civil) | 01-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | Degree in Civil Engineering or equivalent. 3 years of experience in construction work. |
13 | Junior Engineer (Electrical) | 01-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | Degree in Electrical Engineering or equivalent. 3 years of experience in electrical work. |
14 | Technician (Biomedical) | 01-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | Degree in Biomedical Engineering. 2 years of experience in medical device maintenance. |
15 | Technician (Radiology) | 01-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | Degree in Radiology or Medical Imaging. 2 years of experience in a hospital setting. |
16 | Administrative Officer | 01-UR | 35 years as on 21.03.2025 | Degree in any discipline. 5 years of experience in administration or management. |
17 | Assistant Administrative Officer | 02-UR, 01-OBC | 30 years as on 21.03.2025 | Degree in any discipline. 2 years of experience in administration. |
18 | Store Keeper (Inventory) | 02-UR, 01-SC, 01-OBC | 30 years as on 21.03.2025 | Graduate in any discipline. 3 years of experience in store management. |
19 | Clerk (General) | 03-UR, 02-OBC, 01-SC | 30 years as on 21.03.2025 | 12th Std or equivalent. Experience in clerical work in any office setting. |
20 | Office Assistant (General) | 01-UR | 30 years as on 21.03.2025 | 12th Std or equivalent. Experience in office administration. |
21 | Technician (Ophthalmic) | 01-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | Diploma in Ophthalmic Technology or equivalent. 2 years of experience in ophthalmology. |
22 | Technician (Dental) | 01-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | Diploma in Dental Technology or equivalent. 2 years of experience in dental clinics. |
23 | Assistant Engineer (Mechanical) | 01-UR | 35 years as on 21.03.2025 | Degree in Mechanical Engineering. 3 years of experience in mechanical work. |
24 | Assistant Engineer (Electrical) | 01-UR | 35 years as on 21.03.2025 | Degree in Electrical Engineering. 3 years of experience in electrical work. |
25 | Librarian | 01-UR | 30 years as on 21.03.2025 | Bachelor's or Master's degree in Library Science. 3 years of experience in a library setting. |
26 | Housekeeping Supervisor | 01-UR | 35 years as on 21.03.2025 | Experience in housekeeping or facilities management. 5 years of supervisory experience. |
27 | Housekeeping Assistant | 02-UR, 01-OBC | 25 years as on 21.03.2025 | 10th Std or equivalent. Experience in housekeeping or cleaning services. |
28 | Catering Supervisor | 01-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | Degree or Diploma in Hotel Management/Catering. 3 years of experience in catering or food services. |
29 | Catering Assistant | 02-UR, 01-SC, 01-OBC | 25 years as on 21.03.2025 | 10th Std or equivalent. 2 years of experience in food service or catering. |
30 | Medical Officer | 01-UR | 40 years as on 21.03.2025 | MBBS degree from a recognized university. Registration with the Medical Council. |
31 | Senior Technician (Lab) | 01-UR | 35 years as on 21.03.2025 | B.Sc. in Medical Laboratory Technology. 5 years of experience in a laboratory setting. |
32 | Senior Technician (Radiology) | 01-UR | 35 years as on 21.03.2025 | Degree in Radiology or Medical Imaging. 5 years of experience in a hospital setting. |
33 | Technical Assistant | 01-UR | 30 years as on 21.03.2025 | Diploma in relevant technical field. 3 years of experience in a technical setting. |
34 | Assistant Data Entry Operator | 02-UR, 01-OBC | 30 years as on 21.03.2025 | 12th Std or equivalent. Experience in data entry and computer operations. |
35 | Receptionist | 02-UR, 01-OBC, 01-SC | 30 years as on 21.03.2025 | 12th Std or equivalent. Experience in handling phone calls, visitors, and general office tasks. |
36 | Graphic Designer | 01-UR | 30 years as on 21.03.2025 | Degree or Diploma in Graphic Design. 2 years of experience in graphic design. |
37 | Translator | 01-UR | 30 years as on 21.03.2025 | Bachelor's degree in Translation or relevant field. Experience in translation and interpretation. |
38 | Typist | 02-UR | 25 years as on 21.03.2025 | 10th Std or equivalent. Typing skills with experience in typing and office administration. |
39 | Workshop Assistant | 01-UR | 30 years as on 21.03.2025 | ITI or equivalent in a relevant trade. 2 years of workshop experience. |
40 | Technical Officer | 01-UR | 35 years as on 21.03.2025 | Degree or Diploma in relevant technical field. 5 years of experience in technical operations. |
41 | Research Officer | 01-UR | 40 years as on 21.03.2025 | Master's degree in relevant field. 5 years of experience in research or analysis. |
42 | Senior Medical Officer | 01-UR | 40 years as on 21.03.2025 | MBBS degree. Postgraduate qualifications or specialized experience preferred. |
43 | Medical Social Worker | 01-UR | 35 years as on 21.03.2025 | Master's degree in Social Work (MSW). Experience in social work in a healthcare setting. |
44 | Clinical Psychologist | 01-UR | 35 years as on 21.03.2025 | Master's degree in Psychology. 3 years of clinical experience. |
45 | Physiotherapist | 01-UR | 35 years as on 21.03.2025 | BPT or Master's degree in Physiotherapy. 3 years of experience in physiotherapy. |
46 | Occupational Therapist | 01-UR | 35 years as on 21.03.2025 | Bachelors or Master's degree in Occupational Therapy. 3 years of experience. |
47 | Dietitian | 01-UR | 35 years as on 21.03.2025 | Degree in Dietetics/Nutrition. 3 years of experience in diet counseling. |
48 | Audiologist | 01-UR | 35 years as on 21.03.2025 | Bachelor's or Master's degree in Audiology. 3 years of experience in clinical audiology. |
49 | Speech Therapist | 01-UR | 35 years as on 21.03.2025 | Bachelor's or Master's degree in Speech Therapy. 3 years of experience in speech therapy. |
50 | Medical Record Officer | 01-UR | 35 years as on 21.03.2025 | Bachelor's degree in Medical Records or relevant field. 3 years of experience in record management. |
51 | Junior Pharmacist | 01-UR | 30 years as on 21.03.2025 | Diploma in Pharmacy. Registration with the Pharmacy Council. |
52 | Pharmacist | 01-UR | 30 years as on 21.03.2025 | Bachelor's degree in Pharmacy. Registration with the Pharmacy Council. |
53 | Hospital Administrator | 01-UR | 40 years as on 21.03.2025 | MBA in Hospital Management or relevant field. 5 years of experience in hospital administration. |
54 | Assistant Engineer (Civil) | 01-UR | 35 years as on 21.03.2025 | Degree in Civil Engineering. 3 years of experience in civil works. |
55 | Senior Resident (Medical) | 01-UR | 35 years as on 21.03.2025 | MBBS with Postgraduate degree in relevant field. |
56 | Senior Resident (Surgical) | 01-UR | 35 years as on 21.03.2025 | MBBS with Postgraduate degree in Surgery. |
57 | Research Assistant | 01-UR | 30 years as on 21.03.2025 | Master's degree in relevant field. |
58 | Junior Resident | 01-UR | 30 years as on 21.03.2025 | MBBS degree with internship completed. |
59 | Lab Assistant (Microbiology) | 01-UR | 30 years as on 21.03.2025 | B.Sc. in Microbiology. 2 years of experience in microbiological work. |
60 | Chemist | 01-UR | 30 years as on 21.03.2025 | B.Sc. in Chemistry or related field. 2 years of experience in chemical analysis. |
61 | Clinical Research Coordinator | 01-UR | 35 years as on 21.03.2025 | Master's degree in Clinical Research or relevant field. 3 years of experience in clinical research. |
62 | Statistician | 01-UR | 35 years as on 21.03.2025 | Master's degree in Statistics or relevant field. 3 years of experience in statistical analysis. |
63 | Medical Photographer | 01-UR | 30 years as on 21.03.2025 | Degree in Photography or Medical Photography. 2 years of experience in medical photography. |
64 | Medical Equipment Maintenance Technician | 01-UR | 30 years as on 21.03.2025 | Diploma in Electronics/Medical Equipment Maintenance. 2 years of experience. |
65 | Biomedical Engineer | 01-UR | 30 years as on 21.03.2025 | Degree in Biomedical Engineering. 3 years of experience in medical device technology. |
66 | Health Educator | 01-UR | 30 years as on 21.03.2025 | Master's degree in Health Education or relevant field. 3 years of experience in health education. |
67 | Data Analyst | 01-UR | 30 years as on 21.03.2025 | Master's degree in Data Science or Statistics. 3 years of experience in data analysis. |
68 | Data Entry Operator | 01-UR | 30 years as on 21.03.2025 | 12th Std with typing skills. Experience in data entry operations. |
69 | IT Support Technician | 01-UR | 30 years as on 21.03.2025 | Degree in IT or related field. 3 years of experience in IT support. |
70 | Software Developer | 01-UR | 30 years as on 21.03.2025 | Degree in Computer Science or related field. 3 years of experience in software development. |
71 | Assistant Technician | 01-UR | 30 years as on 21.03.2025 | Diploma in relevant technical field. 3 years of experience in the respective field. |
72 | Senior Technician (ICU) | 01-UR | 35 years as on 21.03.2025 | Diploma or Degree in relevant field. 5 years of experience in ICU or critical care units. |
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!