Employees’ State Insurance Corporation is a statutory body constituted under an Act of Parliament (ESI Act,1948) and works under the administrative control of Ministry of Labour and Employment, Government of India. Employees’ State Insurance Corporation proposes to fill up the Teaching Faculty positions –Assistant Professor for ESIC PGIMSRs and ESIC Medical Colleges on direct recruitment basis.
Authority - Central Government
Application Mode - Offline
Job Type - Regular
Advertisement - Advertisement No:
Posted On
19 Dec 2024, 10:38 pm
Total Posts
Organization
EMPLOYEES’ STATE INSURANCE CORPORATION
Updated On
__/__/____
| S. No. | Specialities | SC | ST | OBC | EWS | UR | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Anatomy | 1 | 1 | 1 | 1 | 2 | 6 | |
| 2 | Anesthesiology | 1 | 1 | 6 | 1 | 8 | 17 | |
| 3 | Biochemistry | 1 | 1 | 2 | 1 | 2 | 7 | |
| 4 | Community Medicine | 3 | 4 | 6 | 2 | 16 | 31 | |
| 5 | Dentistry | 0 | 0 | 1 | 0 | 2 | 3 | |
| 6 | Dermatology | 1 | 0 | 1 | 0 | 2 | 4 | |
| 7 | Emergency Medicine | 0 | 0 | 2 | 1 | 0 | 3 | |
| 8 | Forensic Medicine and Toxicology (FMT) | 0 | 1 | 1 | 0 | 1 | 3 | |
| 9 | General Medicine | 6 | 2 | 14 | 2 | 22 | 46 | |
| 10 | General Surgery | 6 | 3 | 18 | 1 | 12 | 40 | |
| 11 | Microbiology | 1 | 1 | 2 | 1 | 4 | 9 | |
| 12 | OBGY | 1 | 1 | 9 | 1 | 10 | 22 | |
| 13 | Ophthalmology (Eye) | 1 | 0 | 1 | 0 | 1 | 3 | |
| 14 | Orthopaedics | 1 | 1 | 5 | 1 | 3 | 11 | |
| 15 | Otorhinolaryngology (ENT) | 1 | 0 | 3 | 1 | 1 | 6 | |
| 16 | Paediatrics | 1 | 1 | 5 | 1 | 7 | 15 | |
| 17 | Pathology | 2 | 1 | 1 | 1 | 5 | 10 | |
| 18 | Pharmacology | 1 | 1 | 3 | 1 | 5 | 11 | |
| 19 | Physical Medicine & Rehabilitation (PMR) | 1 | 1 | 2 | 0 | 1 | 5 | |
| 20 | Physiology | 1 | 0 | 2 | 1 | 5 | 9 | |
| 21 | Psychiatry | 1 | 0 | 2 | 0 | 1 | 4 | |
| 22 | Radiodiagnosis (Radiology) | 2 | 1 | 4 | 1 | 1 | 9 | |
| 23 | Respiratory Medicine | 1 | 0 | 1 | 1 | 1 | 4 | |
| 24 | Statistician | 1 | 0 | 1 | 1 | 2 | 5 | |
| 25 | Transfusion Medicine (Blood Bank) | 1 | 1 | 1 | 0 | 1 | 4 | |
| Total | 36 | 22 | 94 | 20 | 115 | 287 | 29 vacancies reserved for PwD, including 21 backlog vacancies |
Note:
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!









