Applications are invited for Constables/Driver and Constables/Driver-Cum-Pump-Operator (Fire Services) in CISF under Pay Level-3 (₹21,700 - ₹69,100) with allowances. Governed by CISF and Civil Services Rules, appointees will be covered under the National Pension System (NPS) for employees joining after 1st January 2004.
Authority - Central Government
Application Mode - Online
Job Type - Regular
Advertisement - Advertisement No: CISF – 2024
Posted On
21 Jan 2025, 08:38 pm
Total Posts
Organization
CENTRAL INDUSTRIAL SECURITY FORCE
Updated On
__/__/____
| Post Name | Educational Qualification |
|---|---|
| Constable/Driver | Matriculation or equivalent from a recognized board. |
| Constable/Driver-Cum-Pump Operator (DCPO) | Matriculation or equivalent with a valid driving license for specific vehicle types. |
| S. No. | State/UT | Area Type | UR | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Andaman & Nicobar | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andhra Pradesh | Entire State | 11 | 3 | 4 | 2 | 7 | 27 |
| Naxal/Militancy Area | 2 | 1 | 1 | 0 | 1 | 5 | ||
| 3 | Arunachal Pradesh | Entire State | 4 | 1 | 0 | 10 | 0 | 15 |
| 4 | Assam | Entire State | 71 | 17 | 11 | 20 | 45 | 164 |
| 5 | Bihar | Entire State | 26 | 6 | 9 | 0 | 15 | 56 |
| 6 | Chandigarh | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chhattisgarh | Entire State | 6 | 1 | 2 | 4 | 1 | 14 |
| Naxal/Militancy Area | 17 | 4 | 5 | 13 | 2 | 41 | ||
| 8 | Dadra Nagar Haveli and Daman & Diu | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Delhi | Entire State | 4 | 1 | 1 | 1 | 2 | 9 |
| 10 | Goa | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gujarat | Entire State | 13 | 3 | 2 | 5 | 9 | 32 |
| 12 | Haryana | Entire State | 6 | 1 | 3 | 0 | 4 | 14 |
| 13 | Himachal Pradesh | Entire State | 2 | 0 | 1 | 0 | 1 | 4 |
| 14 | Jammu & Kashmir | Entire State | 28 | 7 | 5 | 7 | 18 | 65 |
| 15 | Jharkhand | Entire State | 7 | 2 | 2 | 5 | 2 | 18 |
| Naxal/Militancy Area | 12 | 3 | 3 | 8 | 3 | 29 | ||
| 16 | Karnataka | Entire State | 13 | 4 | 5 | 2 | 9 | 33 |
| 17 | Kerala | Entire State | 9 | 2 | 2 | 0 | 5 | 18 |
| Naxal/Militancy Area | 8 | 2 | 5 | 0 | 4 | 19 | ||
| 18 | Ladakh | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Lakshadweep | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Madhya Pradesh | Entire State | 16 | 4 | 6 | 7 | 6 | 39 |
| Naxal/Militancy Area | 7 | 2 | 3 | 3 | 2 | 17 | ||
| 21 | Maharashtra | Entire State | 27 | 6 | 6 | 6 | 16 | 61 |
| Naxal/Militancy Area | 5 | 1 | 1 | 1 | 3 | 11 | ||
| 22 | Manipur | Entire State | 7 | 1 | 0 | 6 | 2 | 16 |
| 23 | Meghalaya | Entire State | 7 | 1 | 0 | 12 | 2 | 22 |
| 24 | Mizoram | Entire State | 2 | 1 | 0 | 5 | 0 | 8 |
| 25 | Nagaland | Entire State | 5 | 1 | 0 | 9 | 0 | 15 |
| 26 | Odisha | Entire State | 9 | 3 | 3 | 5 | 3 | 23 |
| Naxal/Militancy Area | 14 | 4 | 11 | 8 | 4 | 41 | ||
| 27 | Pudducherry | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
| 28 | Punjab | Entire State | 6 | 2 | 4 | 0 | 3 | 15 |
| 29 | Rajasthan | Entire State | 15 | 4 | 6 | 5 | 7 | 37 |
| 30 | Sikkim | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tamil Nadu | Entire State | 17 | 4 | 7 | 0 | 11 | 39 |
| 32 | Telangana | Entire State | 8 | 2 | 3 | 1 | 5 | 19 |
| Naxal/Militancy Area | 2 | 1 | 2 | 0 | 2 | 7 | ||
| 33 | Tripura | Entire State | 8 | 2 | 3 | 13 | 0 | 26 |
| 34 | Uttar Pradesh | Entire State | 44 | 11 | 23 | 1 | 29 | 108 |
| 35 | Uttarakhand | Entire State | 3 | 0 | 1 | 0 | 1 | 5 |
| 36 | West Bengal | Entire State | 20 | 5 | 11 | 2 | 11 | 49 |
| Naxal/Militancy Area | 2 | 1 | 2 | 0 | 1 | 6 | ||
| Total | 466 | 114 | 153 | 161 | 236 | 1130 |
How to Apply & Instructions:
Registration:
Application:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!









