All India Institute of Medical Sciences (AIIMS), New Delhi, has announced the recruitment for Junior Resident (JR) positions for the January 2025 session. The recruitment is for various departments, and the details of available posts, including categories, are outlined below.
Posted
08 Jan 2025, 03:15 pm
Total Posts
Organization
All India Institute of Medical Sciences, New Delhi
Dates
08 Jan 2025 - 20 Jan 2025
S. No. | Department | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
1 | Blood Bank (Main) | 1 | 1 | 1 | 1 | 0 | 4 |
2 | Blood Bank (Trauma Centre) | 0 | 0 | 0 | 1 | 1 | 2 |
3 | Blood Bank (CNC) | 3 | 0 | 1 | 0 | 1 | 5 |
4 | Burns and Plastic Surgery | 4 | 1 | 2 | 1 | 0 | 8 |
5 | Blood Bank NCI (Jhajjar) | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Cardiac Radiology | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Cardiology | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Community Medicine | 0 | 1 | 1 | 1 | 1 | 4 |
9 | CDER (Centre for Dental Education and Research) | 6 | 0 | 1 | 0 | 1 | 8 |
10 | CTVS (Cardiothoracic & Vascular Surgery) | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Dermatology & Venereology | 1 | 0 | 0 | 0 | 0 | 1 |
12 | EHS (Environment Health Services) | 1 | 1 | 1 | 0 | 0 | 3 |
13 | Emergency Medicine | 30 | 8 | 20 | 12 | 6 | 76 |
14 | Emergency Medicine (Trauma Centre) | 4 | 1 | 3 | 4 | 0 | 12 |
15 | Lab Medicine | 1 | 0 | 1 | 0 | 0 | 2 |
16 | Nephrology | 2 | 0 | 1 | 0 | 0 | 3 |
17 | Neurology | 0 | 0 | 0 | 1 | 0 | 1 |
18 | Neurosurgery (Trauma Centre) | 0 | 1 | 2 | 1 | 1 | 5 |
19 | Neuroradiology | 2 | 0 | 0 | 0 | 0 | 2 |
20 | Orthopaedics (Trauma Centre) | 4 | 0 | 1 | 0 | 0 | 5 |
21 | Paediatrics (Casualty) | 2 | 1 | 1 | 1 | 0 | 5 |
22 | Psychiatry | 2 | 0 | 2 | 1 | 1 | 6 |
23 | Pathology | 0 | 0 | 1 | 1 | 0 | 2 |
24 | Radiotherapy | 3 | 1 | 1 | 1 | 0 | 6 |
25 | Rheumatology | 0 | 0 | 1 | 0 | 1 | 2 |
26 | Surgery (Trauma Centre) | 13 | 3 | 8 | 5 | 2 | 31 |
27 | Transfusion Medicine (NCI-Jhajjar) | 1 | 0 | 1 | 1 | 0 | 3 |
28 | Pathology (NCI-Jhajjar) | 1 | 1 | 1 | 0 | 0 | 3 |
29 | Geriatric Medicine (NCA) | 4 | 1 | 2 | 2 | 1 | 10 |
30 | Orthopaedics (NCA) | 1 | 0 | 1 | 0 | 1 | 3 |
31 | Surgery (NCA) | 1 | 0 | 1 | 1 | 0 | 3 |
Total | 91 | 21 | 56 | 35 | 17 | 220 |
How to Apply & Instructions:
Be sure to follow all guidelines for successful registration and counseling.
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!