Applications are invited on the prescribed format for the recruitment of faculty at the level of Assistant Professors, Associate Professors and Professors in various Departments.
Posted
24 Oct 2024, 04:39 pm
Total Posts
Organization
Dr. B R Ambedkar National Institute of Technology (NIT) Jalandhar
Dates
24 Oct 2024 - 18 Nov 2024
NIL
Category | Essential Qualifications |
---|---|
Engineering Department | - UG and PG degrees in engineering with PhD in relevant discipline - Integrated UG and PG in engineering and PhD in relevant discipline - UG in engineering, integrated PG and PhD in relevant discipline - B.E/B.Tech or PhD from CFTI for PhD candidates directly after graduation. |
Physics / Chemistry | - PhD with BSc (3/4 years) and MSc in appropriate branch - Integrated MSc with PhD in appropriate branch |
Mathematics & Computing | - B. Tech./M. Tech. in Computer Science/IT/Data Science/Mathematics and Computing - Integrated M.Sc./M. Tech. in Computer Science/Data Science/Statistics - B.Sc. and M.Sc. in relevant fields and PhD in relevant fields |
Management | - PhD in Management with any Bachelorβs degree and MBA/equivalent Masterβs degree or PGDM - PhD in Management with integrated Masterβs degree in Management |
Humanities | - PhD in Humanities with any bachelorβs degree and masterβs degree in appropriate branch or integrated masterβs degree in Humanities |
Additional Criteria | Details |
---|---|
General Requirements | - All new entrants must have a PhD in relevant/equivalent discipline and first class in preceding degrees. - One of the degrees must be from CFTIs or top 100 NIRF ranked universities or institutions. - For foreign degrees, the institution must be within QS/THE ranking of 500. |
CGPA/Percentage Criteria | - Candidates must secure at least 6.5 CGPA (on a 10-point scale) or 60% marks in aggregate if first class is not mentioned. - Conversion from CGPA to percentage will not be considered. - Authorized certification required for different point scales. |
Experience | - Experience considered from: 1) Fully funded Central Educational Institutions. 2) IIMs/Management Institutions ranked NIRF up to 50. 3) State Educational Institutions funded by State Government. 4) Other institutions ranked NIRF up to 100. 5) Overseas institutions ranked QS/THE up to 500. 6) Post-Doctoral fellow experience for Assistant Professor up to Pay Level 12. |
Sr. No | Name of the Post | Total No. of Posts | Reservation in Vacancies | Advertisement No. |
---|---|---|---|---|
1 | Assistant Professor Grade-II (Pay Level 10) | 69 | UR-33, EWS-04, OBC-17, SC-10, ST-05 | BT 84/2024, CE 85/2024, CH 86/2024, CS 87/2024, IT 88/2024, EC 89/2024, IC 90/2024, EE 91/2024, IP 92/2024, ME 93/2024, TT 94/2024, PH 95/2024, CY 96/2024, MC 97/2024, HM 98/2024 |
2 | Assistant Professor Grade-I (Pay Level 12) | 26 | UR-12, EWS-02, OBC-05, SC-04, ST-03 | BT 99/2024, CE 100/2024, CH 101/2024, CS 102/2024, IT 103/2024, EC 104/2024, IC 105/2024, EE 106/2024, IP 107/2024, ME 108/2024, TT 109/2024, PH 110/2024, CY 111/2024, MC 112/2024, HM 113/2024 |
3 | Associate Professor (Pay Level 13A2) | 31 | UR-13, EWS-05, OBC-09, SC-01, ST-03 | BT 114/2024, CE 115/2024, CH 116/2024, CS 117/2024, IT 118/2024, EC 119/2024, IC 120/2024, EE 121/2024, IP 122/2024, ME 123/2024, TT 124/2024, PH 125/2024, CY 126/2024, MC 127/2024, HM 128/2024 |
4 | Professor (Pay Level 14A) | 06 | UR-03, EWS-01, OBC-01, SC-01 | BT 129/2024, CE 130/2024, CH 131/2024, CS 132/2024, IT 133/2024, EC 134/2024, IC 135/2024, EE 136/2024, IP 137/2024, ME 138/2024, TT 139/2024, PH 140/2024, CY 141/2024, MC 142/2024, HM 143/2024 |
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!